Index of /~nelkadri/CSI5389/Papers
Name Last modified Size Description
Parent Directory -
15-Aula_et_al_WWW201..> 2013-01-05 16:14 3.1M
27-Cambazoglu_et_al_..> 2013-01-05 16:34 3.0M
73-Identification.pdf 2013-01-05 17:18 2.0M
148-SKHossain_MRahma..> 2013-01-05 18:27 1.7M
64-Gorner_Zhang_Cohe..> 2013-01-05 17:08 1.7M
79-Integrated Person..> 2013-01-05 17:26 1.7M
7-Ahn_Amatriain_WI-I..> 2013-01-05 16:05 1.4M
109-Modeling Trust i..> 2013-01-05 17:57 1.3M
128-Pardoe_and_Stone..> 2013-01-05 18:14 1.3M
81-Internet Security..> 2013-01-05 17:28 1.2M
62-Fujita_et_al_WI-I..> 2013-01-05 17:03 1.2M
11-Alrifai_et_al_WWW..> 2013-01-05 16:08 1.2M
84-KLi_ResearchPaper..> 2013-01-05 17:33 1.2M
120-Noorian_et_al_AA..> 2013-01-05 18:09 1.1M
188-Yassine_et_al_KA..> 2013-01-05 19:00 1.1M
160-Service Quality ..> 2013-01-05 18:39 1.1M
45-DeLuca_and_Cliff_..> 2013-01-05 16:54 1.1M
154-Secure Universal..> 2013-01-05 18:32 1.0M
126-Othman_AAMAS2008..> 2013-01-05 18:13 1.0M
8-Aimeur_and_Schonfe..> 2013-01-05 16:06 1.0M
70-Horowitz_Kamvar_W..> 2013-01-05 17:11 1.0M
18-Bendersky_et_al_W..> 2013-01-05 16:28 1.0M
50-Dynamic Consumer ..> 2013-01-05 16:56 1.0M
35-Compound_Critiqui..> 2013-01-05 16:40 1.0M
104-MKellett_TTran_M..> 2013-01-05 17:53 972K
101-Lin_et_al_AAAI20..> 2013-01-05 17:47 969K
140-RFID Meets Bluet..> 2013-01-05 18:22 956K
151-Sanchez-Anguix_e..> 2013-01-05 18:29 934K
102-Liu_Wang_and_Org..> 2013-01-05 17:48 907K
12-Antos_et_al_AAAI2..> 2013-01-05 16:09 867K
68-Haque_et_al_WI-IA..> 2013-01-05 17:10 862K
88-Koloniari_Pitoura..> 2013-01-05 17:36 862K
43-Das_AAMAS2008.pdf 2013-01-05 16:53 819K
103-MDSM.pdf 2013-01-05 17:52 774K
89-Kleiner_et_al_IJC..> 2013-01-05 17:37 774K
61-From HTML.pdf 2013-01-05 17:03 760K
107-Method for Obtai..> 2013-01-05 17:56 731K
144-Reddy_and_Veloso..> 2013-01-05 18:24 727K
172-TTran_KAIS2010.pdf 2013-01-05 18:47 705K
2-AYassine_ANazari_S..> 2013-01-05 16:01 704K
194-Zhao_et_al_IJCAI..> 2013-01-05 19:04 701K
31-Choi_et_al_WWW201..> 2013-01-05 16:37 684K
111-Moro_etal_VLDB20..> 2013-01-05 18:03 678K
190-Zhang_Tran_and_M..> 2013-01-05 19:02 674K
42-Danescu_et_al_WWW..> 2013-01-05 16:52 673K
149-Sakama_et_al_IJC..> 2013-01-05 18:28 667K
105-Market Based App..> 2013-01-05 17:54 656K
189-Zhang_Hurley_WI-..> 2013-01-05 19:01 652K
72-Huang_et_al_WI-IA..> 2013-01-05 17:12 650K
25-CCormier_TTran_MC..> 2013-01-05 16:33 642K
163-Social Mechanism..> 2013-01-05 18:41 625K
96-Learning and Adap..> 2013-01-05 17:44 618K
19-Bian_et_al_WWW201..> 2013-01-05 16:29 613K
14-Architecture for ..> 2013-01-05 16:10 607K
114-Multi_Dimensiona..> 2013-01-05 18:04 599K
193-Zhang_et_al_WWW2..> 2013-01-05 19:03 598K
182-Vetsikas_Jenning..> 2013-01-05 18:52 577K
59-Fienberg_StatScie..> 2013-01-05 17:02 572K
168-Sui_and_Boutilie..> 2013-01-05 18:46 565K
40-Cova_et_al_WWW201..> 2013-01-05 16:51 559K
116-Multiagent Reinf..> 2013-01-05 18:07 559K
21-Bilge_Polat_WI-IA..> 2013-01-05 16:30 538K
98-Li_and_Yeung_AAAI..> 2013-01-05 17:46 538K
192-Zhang_et_al_AAAI..> 2013-01-05 19:03 538K
28-Ceppi_et_al_AAAI2..> 2013-01-05 16:35 537K
38-Conti_Sobiesk_WWW..> 2013-01-05 16:42 537K
30-Chen_et_al_AAAI20..> 2013-01-05 16:36 523K
63-Google.pdf 2013-01-05 17:04 517K
159-Seo_etal_ICCS200..> 2013-01-05 18:38 515K
173-Thompson_and_Ley..> 2013-01-05 18:48 511K
195-Zhu_et_al_AAAI20..> 2013-01-05 19:05 507K
32-Choreography of W..> 2013-01-05 16:38 492K
46-Designing Markets..> 2013-01-05 16:54 485K
52-Economic Model un..> 2013-01-05 16:57 484K
9-Algorithm Design f..> 2013-01-05 16:07 482K
121-On_The_Complexit..> 2013-01-05 18:10 468K
90-Kohavi_etal_JML20..> 2013-01-05 17:38 465K
77-Impact of Technol..> 2013-01-05 17:20 454K
76-Impact of Technol..> 2013-01-16 22:55 454K
181-Vega_et_al_WICOW..> 2013-01-05 18:51 439K
180-Understanding_Us..> 2013-01-05 18:51 438K
82-Jagadish_etal_SIG..> 2013-01-05 17:29 438K
131-Pervasive Shoppi..> 2013-01-05 18:15 424K
37-Congestion Games ..> 2013-01-05 16:41 423K
85-Kerr_Cohen_AAMAS2..> 2013-01-05 17:33 417K
66-Gunay_Yolum_AAMAS..> 2013-01-05 17:08 411K
1-ADSS.pdf 2013-01-05 16:00 406K
157-Semantic_Web_Ser..> 2013-01-05 18:37 401K
127-Outperforming th..> 2013-01-05 18:13 397K
56-Equilibrium_Model..> 2013-01-05 17:01 385K
67-Gunay_Yolum_AAMAS..> 2013-01-05 17:10 382K
44-Data Acquisition ..> 2013-01-05 16:53 379K
133-Pricing Web 2.0 ..> 2013-01-05 18:19 372K
152-Scalable_Dynamic..> 2013-01-05 18:29 368K
20-Bidding Algorithm..> 2013-01-05 16:30 366K
23-Budget_Optimizati..> 2013-01-05 16:32 364K
155-Selectively Acqu..> 2013-01-05 18:33 361K
143-Recommender Syst..> 2013-01-05 18:23 358K
78-Improving User Sa..> 2013-01-05 17:21 353K
74-Impact of Social ..> 2013-01-05 17:18 350K
170-Symbolic Model C..> 2013-01-05 18:47 349K
54-Empirical Investi..> 2013-01-05 16:58 343K
26-CMieux.pdf 2013-01-05 16:33 340K
130-Parra-Santander_..> 2013-01-05 18:14 339K
141-RZhang_TTran_ACM..> 2013-01-05 18:22 333K
164-Software Framewo..> 2013-01-05 18:43 331K
87-Khosravifar_etal_..> 2013-01-05 17:35 324K
167-Subasic_Castillo..> 2013-01-05 18:45 318K
65-Greedy_Bidding_St..> 2013-01-05 17:08 310K
124-Optimal_Delivery..> 2013-01-05 18:12 308K
184-Vogiatzis_et_al_..> 2013-01-05 18:55 304K
115-Multiagent Learn..> 2013-01-05 18:07 304K
97-Learning to Trade..> 2013-01-05 17:44 302K
175-Todo_etal_AAMAS2..> 2013-01-05 18:49 302K
33-Combinatorial Auc..> 2013-01-05 16:39 299K
153-Search Engine Op..> 2013-01-05 18:31 297K
83-Jansen_Mullen_IJE..> 2013-01-05 17:30 296K
47-Designing Novel R..> 2013-01-05 16:55 295K
132-Pricing Digital ..> 2013-01-05 18:18 295K
51-Dynamically Learn..> 2013-01-05 16:56 295K
10-Algorithmic_Prici..> 2013-01-05 16:08 291K
179-UMinhas_JZhang_T..> 2013-01-05 18:50 290K
71-How Personality A..> 2013-01-05 17:12 287K
169-Sun_et_al_WI-IAT..> 2013-01-05 18:46 284K
94-Learning Inventor..> 2013-01-05 17:42 282K
147-Rumors and Reput..> 2013-01-05 18:26 274K
196-adaptiveBidding.pdf 2013-01-05 19:05 272K
166-Su_et_al_WI-IAT2..> 2013-01-05 18:44 268K
57-Factors and Effec..> 2013-01-05 17:01 267K
183-VincentZheng_et_..> 2013-01-05 18:53 266K
113-Multi-attribute ..> 2013-01-05 18:03 263K
99-Limited Reputatio..> 2013-01-05 17:46 262K
165-Stein_Hagen_WI-I..> 2013-01-05 18:44 261K
29-Chalkiadakis_etal..> 2013-01-05 16:35 259K
186-WeikePan_et_al_A..> 2013-01-05 18:57 255K
176-Trading Networks..> 2013-01-05 18:49 252K
156-Self-Interested ..> 2013-01-05 18:33 250K
174-Todo_et_al_WI-IA..> 2013-01-05 18:48 249K
197-eBay Reputation ..> 2013-01-05 19:05 248K
106-Maximizing Influ..> 2013-01-05 17:55 248K
187-Wireless Interne..> 2013-01-05 18:58 246K
139-REGRET Reputatio..> 2013-01-05 18:21 245K
17-Bargaining with I..> 2013-01-05 16:28 244K
75-Impact of Sponsor..> 2013-01-05 17:19 243K
16-Automated Multi-A..> 2013-01-05 16:27 242K
69-HongbingWang_et_a..> 2013-01-05 17:11 239K
186-Wang_et_al_WI-IA..> 2013-01-05 18:56 238K
123-Optimal Negotiat..> 2013-01-05 18:12 233K
39-Coordinating Mult..> 2013-01-05 16:47 228K
142-RZhang_TTran_JEC..> 2013-01-05 18:23 224K
13-Application Layer..> 2013-01-05 16:09 223K
5-Advantages of Desi..> 2013-01-05 16:03 222K
92-Lahaie_etal_AAAI0..> 2013-01-05 17:39 218K
80-Intelligent Hando..> 2013-01-05 17:26 218K
95-Learning User Pro..> 2013-01-05 17:43 217K
134-Pricing for Cust..> 2013-01-05 18:19 216K
58-False-Name Bids.pdf 2013-01-05 17:01 214K
150-Salehi-Abari_Whi..> 2013-01-05 18:29 212K
6-Agent Based Trust ..> 2013-01-05 16:04 211K
86-Keyword Generatio..> 2013-01-05 17:34 208K
129-Pardoe_et_al_AAM..> 2013-01-05 18:14 207K
60-Frame Work for De..> 2013-01-05 17:02 206K
178-Trusting Advice.pdf 2013-01-05 18:50 206K
122-Ontology of Trus..> 2013-01-05 18:11 205K
55-Equilibria in Auc..> 2013-01-05 17:00 201K
185-Walsh_et_al_AAAI..> 2013-01-05 18:56 199K
171-TGhose_TTran_AI1..> 2013-01-05 18:47 195K
110-Models for Wirel..> 2013-01-05 18:02 192K
191-Zhang_et_al_AAAI..> 2013-01-05 19:02 192K
138-Privacy-Preservi..> 2013-01-05 18:21 191K
48-Distrust and Trus..> 2013-01-05 16:55 188K
145-Revenue_Analysis..> 2013-01-05 18:26 188K
119-Non-Monotonic-Of..> 2013-01-05 18:09 187K
100-Lin_et_al_AAAI20..> 2013-01-05 17:47 187K
3-Achieving Trust vi..> 2013-01-05 16:02 184K
162-Sharma_Sandholm_..> 2013-01-05 18:40 182K
117-Multiagent Syste..> 2013-01-05 18:08 178K
135-Pricing of Parti..> 2013-01-05 18:20 178K
36-Confidence-Based ..> 2013-01-05 16:41 176K
146-Rule-Based Speci..> 2013-01-05 18:26 175K
108-Mobile Payment.pdf 2013-01-05 17:57 170K
22-BinCao_et_al_AAAI..> 2013-01-05 16:31 159K
136-Privacy Intrusio..> 2013-01-05 18:20 150K
93-Learning Algorith..> 2013-01-05 17:41 148K
91-Lahaie_AAAI2010.pdf 2013-01-05 17:39 138K
177-Trust in Large S..> 2013-01-05 18:49 135K
118-New Hash.pdf 2013-01-05 18:08 134K
125-Optimization Mod..> 2013-01-05 18:12 122K
161-Sharing Models o..> 2013-01-05 18:39 119K
4-Adaptive Negotiati..> 2013-01-05 16:03 119K
53-Eliciting Bid Tak..> 2013-01-05 16:58 115K
112-Multi-Layer Appr..> 2013-01-05 18:03 105K
49-Distrust.pdf 2013-01-05 16:55 102K
158-Semi-Automatic C..> 2013-01-05 18:37 100K
137-Privacy and the ..> 2013-01-05 18:20 98K
34-Combining Collabo..> 2013-01-05 16:40 80K
24-Buyer Seller Rela..> 2013-01-05 16:32 76K
41-Cryptographic Mod..> 2013-01-05 16:51 40K
198-web_mining.pdf 2013-01-05 19:06 21K
Apache/2.4.67 (FreeBSD) OpenSSL/3.0.16 Server at www.site.uottawa.ca Port 443