Index of /~nelkadri/CSI5389/Papers
Name Last modified Size Description
Parent Directory -
76-Impact of Technol..> 16-Jan-2013 22:55 454K
198-web_mining.pdf 05-Jan-2013 19:06 21K
197-eBay Reputation ..> 05-Jan-2013 19:05 248K
196-adaptiveBidding.pdf 05-Jan-2013 19:05 272K
195-Zhu_et_al_AAAI20..> 05-Jan-2013 19:05 507K
194-Zhao_et_al_IJCAI..> 05-Jan-2013 19:04 701K
193-Zhang_et_al_WWW2..> 05-Jan-2013 19:03 598K
192-Zhang_et_al_AAAI..> 05-Jan-2013 19:03 538K
191-Zhang_et_al_AAAI..> 05-Jan-2013 19:02 192K
190-Zhang_Tran_and_M..> 05-Jan-2013 19:02 674K
189-Zhang_Hurley_WI-..> 05-Jan-2013 19:01 652K
188-Yassine_et_al_KA..> 05-Jan-2013 19:00 1.1M
187-Wireless Interne..> 05-Jan-2013 18:58 246K
186-WeikePan_et_al_A..> 05-Jan-2013 18:57 255K
186-Wang_et_al_WI-IA..> 05-Jan-2013 18:56 238K
185-Walsh_et_al_AAAI..> 05-Jan-2013 18:56 199K
184-Vogiatzis_et_al_..> 05-Jan-2013 18:55 304K
183-VincentZheng_et_..> 05-Jan-2013 18:53 266K
182-Vetsikas_Jenning..> 05-Jan-2013 18:52 577K
181-Vega_et_al_WICOW..> 05-Jan-2013 18:51 439K
180-Understanding_Us..> 05-Jan-2013 18:51 438K
179-UMinhas_JZhang_T..> 05-Jan-2013 18:50 290K
178-Trusting Advice.pdf 05-Jan-2013 18:50 206K
177-Trust in Large S..> 05-Jan-2013 18:49 135K
176-Trading Networks..> 05-Jan-2013 18:49 252K
175-Todo_etal_AAMAS2..> 05-Jan-2013 18:49 302K
174-Todo_et_al_WI-IA..> 05-Jan-2013 18:48 249K
173-Thompson_and_Ley..> 05-Jan-2013 18:48 511K
172-TTran_KAIS2010.pdf 05-Jan-2013 18:47 705K
171-TGhose_TTran_AI1..> 05-Jan-2013 18:47 195K
170-Symbolic Model C..> 05-Jan-2013 18:47 349K
169-Sun_et_al_WI-IAT..> 05-Jan-2013 18:46 284K
168-Sui_and_Boutilie..> 05-Jan-2013 18:46 565K
167-Subasic_Castillo..> 05-Jan-2013 18:45 318K
166-Su_et_al_WI-IAT2..> 05-Jan-2013 18:44 268K
165-Stein_Hagen_WI-I..> 05-Jan-2013 18:44 261K
164-Software Framewo..> 05-Jan-2013 18:43 331K
163-Social Mechanism..> 05-Jan-2013 18:41 625K
162-Sharma_Sandholm_..> 05-Jan-2013 18:40 182K
161-Sharing Models o..> 05-Jan-2013 18:39 119K
160-Service Quality ..> 05-Jan-2013 18:39 1.1M
159-Seo_etal_ICCS200..> 05-Jan-2013 18:38 515K
158-Semi-Automatic C..> 05-Jan-2013 18:37 100K
157-Semantic_Web_Ser..> 05-Jan-2013 18:37 401K
156-Self-Interested ..> 05-Jan-2013 18:33 250K
155-Selectively Acqu..> 05-Jan-2013 18:33 361K
154-Secure Universal..> 05-Jan-2013 18:32 1.0M
153-Search Engine Op..> 05-Jan-2013 18:31 297K
152-Scalable_Dynamic..> 05-Jan-2013 18:29 368K
151-Sanchez-Anguix_e..> 05-Jan-2013 18:29 934K
150-Salehi-Abari_Whi..> 05-Jan-2013 18:29 212K
149-Sakama_et_al_IJC..> 05-Jan-2013 18:28 667K
148-SKHossain_MRahma..> 05-Jan-2013 18:27 1.7M
147-Rumors and Reput..> 05-Jan-2013 18:26 274K
146-Rule-Based Speci..> 05-Jan-2013 18:26 175K
145-Revenue_Analysis..> 05-Jan-2013 18:26 188K
144-Reddy_and_Veloso..> 05-Jan-2013 18:24 727K
143-Recommender Syst..> 05-Jan-2013 18:23 358K
142-RZhang_TTran_JEC..> 05-Jan-2013 18:23 224K
141-RZhang_TTran_ACM..> 05-Jan-2013 18:22 333K
140-RFID Meets Bluet..> 05-Jan-2013 18:22 956K
139-REGRET Reputatio..> 05-Jan-2013 18:21 245K
138-Privacy-Preservi..> 05-Jan-2013 18:21 191K
137-Privacy and the ..> 05-Jan-2013 18:20 98K
136-Privacy Intrusio..> 05-Jan-2013 18:20 150K
135-Pricing of Parti..> 05-Jan-2013 18:20 178K
134-Pricing for Cust..> 05-Jan-2013 18:19 216K
133-Pricing Web 2.0 ..> 05-Jan-2013 18:19 372K
132-Pricing Digital ..> 05-Jan-2013 18:18 295K
131-Pervasive Shoppi..> 05-Jan-2013 18:15 424K
130-Parra-Santander_..> 05-Jan-2013 18:14 339K
129-Pardoe_et_al_AAM..> 05-Jan-2013 18:14 207K
128-Pardoe_and_Stone..> 05-Jan-2013 18:14 1.3M
127-Outperforming th..> 05-Jan-2013 18:13 397K
126-Othman_AAMAS2008..> 05-Jan-2013 18:13 1.0M
125-Optimization Mod..> 05-Jan-2013 18:12 122K
124-Optimal_Delivery..> 05-Jan-2013 18:12 308K
123-Optimal Negotiat..> 05-Jan-2013 18:12 233K
122-Ontology of Trus..> 05-Jan-2013 18:11 205K
121-On_The_Complexit..> 05-Jan-2013 18:10 468K
120-Noorian_et_al_AA..> 05-Jan-2013 18:09 1.1M
119-Non-Monotonic-Of..> 05-Jan-2013 18:09 187K
118-New Hash.pdf 05-Jan-2013 18:08 134K
117-Multiagent Syste..> 05-Jan-2013 18:08 178K
116-Multiagent Reinf..> 05-Jan-2013 18:07 559K
115-Multiagent Learn..> 05-Jan-2013 18:07 304K
114-Multi_Dimensiona..> 05-Jan-2013 18:04 599K
113-Multi-attribute ..> 05-Jan-2013 18:03 263K
112-Multi-Layer Appr..> 05-Jan-2013 18:03 105K
111-Moro_etal_VLDB20..> 05-Jan-2013 18:03 678K
110-Models for Wirel..> 05-Jan-2013 18:02 192K
109-Modeling Trust i..> 05-Jan-2013 17:57 1.3M
108-Mobile Payment.pdf 05-Jan-2013 17:57 170K
107-Method for Obtai..> 05-Jan-2013 17:56 731K
106-Maximizing Influ..> 05-Jan-2013 17:55 248K
105-Market Based App..> 05-Jan-2013 17:54 656K
104-MKellett_TTran_M..> 05-Jan-2013 17:53 972K
103-MDSM.pdf 05-Jan-2013 17:52 774K
102-Liu_Wang_and_Org..> 05-Jan-2013 17:48 907K
101-Lin_et_al_AAAI20..> 05-Jan-2013 17:47 969K
100-Lin_et_al_AAAI20..> 05-Jan-2013 17:47 187K
99-Limited Reputatio..> 05-Jan-2013 17:46 262K
98-Li_and_Yeung_AAAI..> 05-Jan-2013 17:46 538K
97-Learning to Trade..> 05-Jan-2013 17:44 302K
96-Learning and Adap..> 05-Jan-2013 17:44 618K
95-Learning User Pro..> 05-Jan-2013 17:43 217K
94-Learning Inventor..> 05-Jan-2013 17:42 282K
93-Learning Algorith..> 05-Jan-2013 17:41 148K
92-Lahaie_etal_AAAI0..> 05-Jan-2013 17:39 218K
91-Lahaie_AAAI2010.pdf 05-Jan-2013 17:39 138K
90-Kohavi_etal_JML20..> 05-Jan-2013 17:38 465K
89-Kleiner_et_al_IJC..> 05-Jan-2013 17:37 774K
88-Koloniari_Pitoura..> 05-Jan-2013 17:36 862K
87-Khosravifar_etal_..> 05-Jan-2013 17:35 324K
86-Keyword Generatio..> 05-Jan-2013 17:34 208K
85-Kerr_Cohen_AAMAS2..> 05-Jan-2013 17:33 417K
84-KLi_ResearchPaper..> 05-Jan-2013 17:33 1.2M
83-Jansen_Mullen_IJE..> 05-Jan-2013 17:30 296K
82-Jagadish_etal_SIG..> 05-Jan-2013 17:29 438K
81-Internet Security..> 05-Jan-2013 17:28 1.2M
80-Intelligent Hando..> 05-Jan-2013 17:26 218K
79-Integrated Person..> 05-Jan-2013 17:26 1.7M
78-Improving User Sa..> 05-Jan-2013 17:21 353K
77-Impact of Technol..> 05-Jan-2013 17:20 454K
75-Impact of Sponsor..> 05-Jan-2013 17:19 243K
74-Impact of Social ..> 05-Jan-2013 17:18 350K
73-Identification.pdf 05-Jan-2013 17:18 2.0M
72-Huang_et_al_WI-IA..> 05-Jan-2013 17:12 650K
71-How Personality A..> 05-Jan-2013 17:12 287K
70-Horowitz_Kamvar_W..> 05-Jan-2013 17:11 1.0M
69-HongbingWang_et_a..> 05-Jan-2013 17:11 239K
68-Haque_et_al_WI-IA..> 05-Jan-2013 17:10 862K
67-Gunay_Yolum_AAMAS..> 05-Jan-2013 17:10 382K
66-Gunay_Yolum_AAMAS..> 05-Jan-2013 17:08 411K
65-Greedy_Bidding_St..> 05-Jan-2013 17:08 310K
64-Gorner_Zhang_Cohe..> 05-Jan-2013 17:08 1.7M
63-Google.pdf 05-Jan-2013 17:04 517K
62-Fujita_et_al_WI-I..> 05-Jan-2013 17:03 1.2M
61-From HTML.pdf 05-Jan-2013 17:03 760K
60-Frame Work for De..> 05-Jan-2013 17:02 206K
59-Fienberg_StatScie..> 05-Jan-2013 17:02 572K
58-False-Name Bids.pdf 05-Jan-2013 17:01 214K
57-Factors and Effec..> 05-Jan-2013 17:01 267K
56-Equilibrium_Model..> 05-Jan-2013 17:01 385K
55-Equilibria in Auc..> 05-Jan-2013 17:00 201K
54-Empirical Investi..> 05-Jan-2013 16:58 343K
53-Eliciting Bid Tak..> 05-Jan-2013 16:58 115K
52-Economic Model un..> 05-Jan-2013 16:57 484K
51-Dynamically Learn..> 05-Jan-2013 16:56 295K
50-Dynamic Consumer ..> 05-Jan-2013 16:56 1.0M
49-Distrust.pdf 05-Jan-2013 16:55 102K
48-Distrust and Trus..> 05-Jan-2013 16:55 188K
47-Designing Novel R..> 05-Jan-2013 16:55 295K
46-Designing Markets..> 05-Jan-2013 16:54 485K
45-DeLuca_and_Cliff_..> 05-Jan-2013 16:54 1.1M
44-Data Acquisition ..> 05-Jan-2013 16:53 379K
43-Das_AAMAS2008.pdf 05-Jan-2013 16:53 819K
42-Danescu_et_al_WWW..> 05-Jan-2013 16:52 673K
41-Cryptographic Mod..> 05-Jan-2013 16:51 40K
40-Cova_et_al_WWW201..> 05-Jan-2013 16:51 559K
39-Coordinating Mult..> 05-Jan-2013 16:47 228K
38-Conti_Sobiesk_WWW..> 05-Jan-2013 16:42 537K
37-Congestion Games ..> 05-Jan-2013 16:41 423K
36-Confidence-Based ..> 05-Jan-2013 16:41 176K
35-Compound_Critiqui..> 05-Jan-2013 16:40 1.0M
34-Combining Collabo..> 05-Jan-2013 16:40 80K
33-Combinatorial Auc..> 05-Jan-2013 16:39 299K
32-Choreography of W..> 05-Jan-2013 16:38 492K
31-Choi_et_al_WWW201..> 05-Jan-2013 16:37 684K
30-Chen_et_al_AAAI20..> 05-Jan-2013 16:36 523K
29-Chalkiadakis_etal..> 05-Jan-2013 16:35 259K
28-Ceppi_et_al_AAAI2..> 05-Jan-2013 16:35 537K
27-Cambazoglu_et_al_..> 05-Jan-2013 16:34 3.0M
26-CMieux.pdf 05-Jan-2013 16:33 340K
25-CCormier_TTran_MC..> 05-Jan-2013 16:33 642K
24-Buyer Seller Rela..> 05-Jan-2013 16:32 76K
23-Budget_Optimizati..> 05-Jan-2013 16:32 364K
22-BinCao_et_al_AAAI..> 05-Jan-2013 16:31 159K
21-Bilge_Polat_WI-IA..> 05-Jan-2013 16:30 538K
20-Bidding Algorithm..> 05-Jan-2013 16:30 366K
19-Bian_et_al_WWW201..> 05-Jan-2013 16:29 613K
18-Bendersky_et_al_W..> 05-Jan-2013 16:28 1.0M
17-Bargaining with I..> 05-Jan-2013 16:28 244K
16-Automated Multi-A..> 05-Jan-2013 16:27 242K
15-Aula_et_al_WWW201..> 05-Jan-2013 16:14 3.1M
14-Architecture for ..> 05-Jan-2013 16:10 607K
13-Application Layer..> 05-Jan-2013 16:09 223K
12-Antos_et_al_AAAI2..> 05-Jan-2013 16:09 867K
11-Alrifai_et_al_WWW..> 05-Jan-2013 16:08 1.2M
10-Algorithmic_Prici..> 05-Jan-2013 16:08 291K
9-Algorithm Design f..> 05-Jan-2013 16:07 482K
8-Aimeur_and_Schonfe..> 05-Jan-2013 16:06 1.0M
7-Ahn_Amatriain_WI-I..> 05-Jan-2013 16:05 1.4M
6-Agent Based Trust ..> 05-Jan-2013 16:04 211K
5-Advantages of Desi..> 05-Jan-2013 16:03 222K
4-Adaptive Negotiati..> 05-Jan-2013 16:03 119K
3-Achieving Trust vi..> 05-Jan-2013 16:02 184K
2-AYassine_ANazari_S..> 05-Jan-2013 16:01 704K
1-ADSS.pdf 05-Jan-2013 16:00 406K
Apache/2.0.59 (FreeBSD) mod_ssl/2.0.59 OpenSSL/0.9.7e-p1 PHP/5.1.6 with Suhosin-Patch Server at www.site.uottawa.ca Port 443