SUMO   View all facts   Glossary   Help | 
| Entity > Abstract > Class > Relation > BinaryRelation > IrreflexiveRelation > before | 
| before comparison table | ||||||||
| Subject | have domain2 | have domain1 | be first domain of | be second domain of | documentation | have axiom | is a kind of | is an instance of | 
|---|---|---|---|---|---|---|---|---|
| IrreflexiveRelation | trichotomizingOn | inverse | Relation ?REL is irreflexive if (?REL ?INST ?INST) holds for no value of ?INST | (=>  | BinaryRelation | |||
| TemporalRelation | valence | subrelation | The Class of temporal Relations. This Class includes notions of (temporal) topology of intervals, (temporal) schemata, and (temporal) extension | (forall (?INT) (domain exhaustiveDecomposition ?INT Class))  | Relation | |||
| TransitiveRelation | trichotomizingOn | inverse | A BinaryRelation ?REL is transitive if (?REL ?INST1 ?INST2) and (?REL ?INST2 ?INST3) imply (?REL ?INST1 ?INST3), for all ?INST1, ?INST2, and ?INST3 | (=>  | BinaryRelation | |||
| before | TimePoint | TimePoint | valence | subrelation | (before ?POINT1 ?POINT2) means that ?POINT1 precedes ?POINT2 on the universal timeline | (=>  | TransitiveRelation | 
Next IrreflexiveRelation: connectedEngineeringComponents     Up: IrreflexiveRelation, TemporalRelation, TransitiveRelation    Previous IrreflexiveRelation: AsymmetricRelation