|
Navigation |
VIVAResearchPeopleLinks |
|
Highlights |
Color Image ProcessingOpenCVImage-Based RenderingDownloads |
Click here for the University of Ottawa visitor's guide.
Date | Speaker | Title | Abstract | Location | Time |
July 16, 2014 | Eric Dubois VIVA Lab |
Lecture on Color Signal Processing | ![]() |
CBY A707 | 10:00AM |
April 24, 2014 | Timo Bolkart VIVA Lab |
Statistical Analysis of 3D Faces in Motion | ![]() |
STE-5084 | 1:00PM |
April 23, 2014 | Pierre G. Paulin Synopsys Inc. |
Combining Flexibility and Low-power in Embedded Vision Subsystems: An application to Pedestrian Detection. | ![]() |
CBY A605 | 2:30PM |
June 26 2013 | Eric Dubois VIVA Lab |
Digital Processing of Visual Signals: From Broadcast Television to 3D Telepresence (Glinski seminar) | ![]() |
CBY A707 | 10:00AM |
June 18 2013 | Ahmad Al-Kabbany VIVA Lab |
Recent Advances in Sampling-based Alpha Matting | ![]() |
CBY A707 | 10:00AM |
May 14 2013 | Samir Sahli Université Laval |
Robust Detection of Vehicles in Large Scale Aerial Images: Salient Regions Detection, Classification and Unsupervised Clustering of Image Features | ![]() |
CBY A707 | 10:00AM |
March 28 2013 | Marc Décombas Thales & TelecomParisTech, France |
Semantic Video Compression Based on Seam Carving | ![]() |
STE 5084 | 9:00AM |
July 17 2012 | Alan Brunton VIVA |
Distance Transforms for Efficient Multi-Scale Matching of High Resolution Planar and Spherical Image | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
July 11 2012 | Boulbaba Ben Amor TELECOM Lille1 Ecole D'Ingenieurs |
3D Face Analysis, Recognition and Expression Recognition | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
July 5 2012 | Eric Dubois VIVA |
Multidimensional digital signal processing using symmetry groups | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
June 19 2012 | Roy Wang VIVA |
Image Interpolation Using Kernel Regression (slides) | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
June 12 2012 | Ahmad
Al-Kabbany VIVA |
Quadratic Pseudo-Boolean Optimization: Theory and Applications At-a-Glance (slides) | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
June 5 2012 | Stefanie
Wuhrer Saarland University |
Isometry-Invariant Shape Analysis | ![]() |
STE 5084 | 9:30 AM - 10:30 AM |
May 2 2012 | Amir H.
Shabani University of Waterloo |
Human Action Representation and Action Classification in Video Analysis | ![]() |
STE 5084 | 2:00 PM - 3:00 PM |
April 17 2012 | Ehsan
Fazl-Ersi York University |
Visual Place Categorization for Mobile Robots | ![]() |
CBY A605 | 1:30 PM - 2:30 PM |
August 29 2011 | Loic Huguel Polytech Annecy-Chambéry, France |
Human Categorization of Colours | ![]() |
STE 5084 | 2:00 PM - 3:00 PM |
July 8 2011 | Patrick
Lambert Polytech Annecy-Chambéry, France |
Animated Movie Analysis | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
June 10 2011 | Houman Rastgar VIVA |
Robust model estimation using leverage in a guided sampling framework | ![]() |
CBY A707 | 10:00 AM - 11:00 AM |
May 20 2011 | Alan Brunton VIVA |
Wavelet Model-based Stereo for Fast, Robust Face Reconstruction | ![]() |
CBY A707 | 2:00 PM - 3:00 PM |
April 11 2011 | Dmitry O.
Gorodnichy Innovation and Technology Branch, Canada Border Services Agency |
Video Surveillance and Biometric R&D program at CBSA-S&E | ![]() |
STE 5084 | 1:30 PM - 2:30 PM |
December 2, 2010 | Eric Dubois,
VIVA |
The Structure and Properties of Color Spaces | ![]() |
CBY A605 | 1:00 PM - 4:00 PM |
November 16 2010 | Mohamed Ben
Salah INRS-EMT |
Variational minimization methods for image segmentation and object tracking | ![]() |
CBY A605 | 10:00AM - 11:00 AM |
May 7 2010 | Alireza
Nakhaei LAAS-CNRS, France |
Perception, Environment Modeling and Motion Planning: Integration on Humanoid Robots | ![]() |
CBY A605 | 1:30 PM - 2:30 PM |
June 19 2009 | Diego Macrini University of Toronto |
Bone Graphs: Medial Abstraction for Shape Parsing and Object Recognition | ![]() |
CBY A707 | 1:00 PM - 2:00 PM |
November 7 2008 | Abdol-Reza
Mansouri Queen's University. |
Image diffusion under Sobolev metrics. | ![]() |
STE 5084 | 1:30 PM - 2:30 PM |
October 23 2008 | Jamal Saboune LORIA INRIA-Lorraine Laboratory, Nancy, France. |
3D human motion tracking for gait analysis using particle filtering | ![]() |
CBY a605 | 1:30 PM - 2:30 PM |
Sept 22, 2008 |
Bogdan-Emanuel IONESCU LAPI - The Image Processing and Analysis Laboratory, University Politehnica of Bucharest |
Introduction to Video Indexing and Its Applications | ![]() |
SITE 5084 | 2:30 PM - 3:30 PM |
July 28, 2006 | Eric Dubois
(Professor) and Brian Leung (USRA) VIVA |
Frequency domain methods for demosaicking of Bayer sampled color images | ![]() |
SITE 5084 | 10:30 AM - 11:30 PM |
July 28, 2006 | Markus
Beermann VIVA (Research Assistant), RWTH Aachen University (doctoral candidate) |
Adapted Bilateral Filtering for Restoration of Decoded Images | ![]() |
SITE 5084 | 10:00 AM - 10:30 AM |
July 07, 2006 | Fred Labrosse
University of Wales |
Visual local navigation using warped panoramic images | ![]() |
SITE 5084 | 10:00 AM - 11:00 AM |
May 29-30, 2006 | Visit webpage for participants list | TORONTO-MONTREAL COMPUTER VISION WORKSHOP | N/A | SITE | Visit webpage for schedule |
Sep 13, 2005 | Hicham Sekkati |
Contributions to 3D interpretation of temporal sequences of monocular images by variational approaches and evolution of active curves |
![]() |
SITE 5084 | 2:00 PM - 3:00 PM |
Jul 22, 2005 | Stéphane Coulombe
ETS |
Multimedia adaptation and transcoding for mobile applications | ![]() |
SITE 5084 | 11.00 AM - 12.00 PM |
Aug 28, 2003 | Dmitry Gorodnichy VIVA, IIT, NRC |
Facial Recognition in Video | ![]() |
MCD 120 | 1:00-2:00 PM |
Aug 14, 2003 | Pascal Blais VIVA |
Experience Builder: Learning and Solving through direct participation. Primary results on a Neurosolver Variant based on Progressive Vector Quantization and Reinforcement Learning |
![]() |
MCD 120 | 1:00-2:00 PM |
Aug 7, 2003 | Andy Adler
VIVA, Carleton University |
Sample images can be independently regenerated from face recognition templates | ![]() |
MCD 120 | 1:00-2:00 PM |
Jul 30, 2003 | Slawo
Wesolkowski, University of Waterloo |
A probabilistic framework for multispectral image segmentation | ![]() |
SITE F0126 | 1:00-2:00 PM |
Jul 24, 2003 | Mickael
Biardeau VIVA |
Object tracking in visual surveillance applications | ![]() |
MCD 120 | 1:00-2:00 PM |
Jul 17, 2003 | Jia Li VIVA |
Calibration of a trinocular vision system | ![]() |
MCD 120 | 1:00-2:00 PM |
Jul 10, 2003 | Yi Liu
VIVA |
Vision-based detection of activity for traffic control | ![]() |
CBY B012 | 1:00-2:00 PM |
Jul 3, 2003 | Hussein
Aly VIVA |
High-quality image magnification using regularized image up-sampling | ![]() |
CBY B012 | 1:00-2:00 PM |
Jun 26, 2003 | John Håkon Husøy VIVA |
Iterative linear equation solvers as a common basis for adaptive filter algorithms | ![]() |
CBY B012 | 3:00-4:00 PM |
Jun 19, 2003 | Sébastien
Gilbert VIVA |
3D reconstruction of points with passive sensors | ![]() |
CBY B012 | 1:00-2:00 PM |
Jun 12, 2003 | Hassan Hajjdiab VIVA |
Wide baseline obstacle detection and localization | ![]() |
SITE C0136 | 1:00-2:00 PM |
Jun 5, 2003 | Etienne Vincent VIVA |
Matching and Reconstruction from Epipolar Gradient Features | ![]() |
SITE C0136 | 1:00-2:00 PM |
May 29, 2003 | Andy Adler VIVA, Carleton University |
Electrical Impedance Tomography: Image Reconstruction with Electrode Measurement Errors | ![]() |
SITE C0136 | 1:00-2:00 PM |
May 22, 2003 | Benjamin Pujol
VIVA |
Background modeling for visual surveillance | ![]() |
SITE C0136 | 1:00-2:00 PM |
Mar 13, 2003 | Hussein Aly VIVA |
Crafting the Observation Model for Regularized Image Up-sampling | ![]() |
CBY A605 | 1:30-2:30 PM |
Aug 01, 2002 | Laurent Cohen,
CEREMADE, Université Paris Dauphine |
Minimal Paths and Deformable Models in Image Analysis (Applied Mathematics Seminar) | ![]() |
FTX 227 | 10:30-11:30 AM |
Jul 18, 2002 | Eric Dubois VIVA |
Making stereoscopic pictures | ![]() |
CBY D207 | 10:30-11:30 AM |
Jul 11, 2002 | Lew Stelmach
Advanced Video Systems, CRC |
Improving the Visual Comfort of Stereoscopic Images | ![]() |
CBY D207 | 10:30-11:30 AM |
Jul 4, 2002 | James Tam Advanced Video Systems, CRC |
Visual Masking at Video Scene Cuts | ![]() |
CBY D207 | 10:30-11:30 AM |
Jun 27, 2002 | Brian Booth
Neptec |
3D Imaging: Neptec Product Direction | ![]() |
CBY D207 | 10:30 AM-12:00 PM |
Jun 20, 2002 | Hisham Othman VIVA |
A Low-Complexity 2-D Hidden Markov Model with Application to Face Recognition | ![]() |
CBY D207 | 10:30-11:30 AM |
Jun 13, 2002 | Maha
Elsabrouty VIVA |
Receiver-Based Packet Loss Concealment for Pulse Code Modulation Coders | ![]() |
CBY D207 | 10:30-11:30 AM |
Jun 6, 2002 | Shahzad Malik
Carleton University, IIT, NRC |
Robust registration of virtual objects for real-time augmented reality | ![]() |
CBY D207 | 10:30-11:30 AM |
May 30, 2002 | Xiaodong Huang VIVA |
Image coding for transmission over wireless CDMA channels | ![]() |
CBY D207 | 10:30-11:30 AM |
May 23, 2002 | Etienne Vincent VIVA |
An Empirical Study of Some Feature Matching Strategies | ![]() |
CBY D207 | 10:30-11:30 AM |
May 10, 2002 | Aishy Amer INRS-Telecommunications |
High-Level Video Content Extraction and Representation for Real-Time Video Applications | ![]() |
CBY E016 | 10:00-11:00 AM |
Oct 05, 2001 | Jiang Li Microsoft Research |
Bi-level Video: Video Communication at Very Low Bit Rates | ![]() |
CBY A605 | 10:30-11:30 AM |
Aug 21, 2001 | Jonathan Kofman Mech. Eng. at University of Ottawa |
Continuous Surface-Geometry Measurement by an Unconstrained and Untracked Range-Sensor Head | ![]() |
MCD 120 | 1:30-2:30 PM |
Jul 24, 2001 | Sumit Nath
VIVA |
Minimization of edge artifacts in the discrete wavelet transform | ![]() |
MCD 120 | 1:30-2:30 PM |
Jul 17, 2001 | Hussein Aly
VIVA |
Robot Navigation | ![]() |
MCD 120 | 1:30-2:30 PM |
Jul 10, 2001 | Gerhard Roth IIT, NRC |
Automated Correspondences of Streamed Images: Emerging Imaging Applications | ![]() |
MCD 120 | 1:30-2:30 PM |
Jun 26, 2001 | Xiaoyong Sun
VIVA |
Toward Realistic Image-Based Virtual Environment Representation | ![]() |
MCD 120 | 1:30-2:30 PM |
Jun 19, 2001 | Daniel
Wojtaszek VIVA |
Design and Implementation of an Entrance and Exit Monitoring System | ![]() |
MCD 120 | 1:30-2:30 PM |
Jun 12, 2001 | Etienne Vincent VIVA |
Detecting planes in an image pair | ![]() |
MCD 120 | 1:30-2:30 PM |
Jun 05, 2001 | Eric Dubois VIVA |
Reduction of bleed-through in scanned manuscript documents | ![]() |
MCD 120 | 1:30-2:30 PM |
Aug 16, 2000 | Vincent Brun, Pascal Bonnevay
VIVA |
A prototypal system for remote site exploration | ![]() |
CBY B205 | 1:30-2:30 PM |
Jul 25, 2000 | Ling Guan University of Sydney |
Interactive Content-Based Image Retrieval (SITE Seminar) | ![]() |
CBY A707 | 1:30-2:30 PM |
Jul 19, 2000 | Richard Szeliski,
Microsoft Research |
Stereo Algorithms and Representations for Image-Based Rendering (Screening) | ![]() |
CBY B205 | 1:30-2:30 PM |
Jul 12, 2000 | Sumit Nath
VIVA |
Wavelet packet based Stereoscopic Image Coding Techniques: A subband perspective | ![]() |
CBY B205 | 1:30-2:30 PM |
Jul 05, 2000 | Bill Scott IIT, NRC |
View Planning for Automatic 3D Model Acquisition | ![]() |
CBY B205 | 1:30-2:30 PM |
Jun 28, 2000 | Liang Zhang
VIVA, |
Introduction to Image-Based Rendering | ![]() |
CBY B205 | 1:30-2:30 PM |
Jun 21, 2000 | Xiaodong Huang
VIVA |
Several Key Issues in Image Coding for CDMA Transmission | ![]() |
CBY B205 | 1:30-2:30 PM |
Jun 14, 2000 | Eric Dubois
VIVA |
Generation of anaglyph stereoscopic images | ![]() |
CBY B205 | 1:30-2:30 PM |
Jun 07, 2000 | Liang Zhang
VIVA |
Estimation of Scaling and Mimic Parameters for a 3-D Face Model in Video Coding | ![]() |
CBY B205 | 1:30-2:30 PM |
Feb 25, 2000 | Gerhard Roth
VIVA |
The Problem of Building Models from Sensor Data | ![]() |
CBY B012 | 2:00-3:00 PM |
Dec 02, 1999 | Hassan
Hajjdiab VIVA |
Compositing a top view mosaic | ![]() |
MCD 120 | 1:00-2:00 PM |
Nov 19, 1999 | Rimon Elias VIVA |
The Planar Perspective Matrix: Synthesized Perspectives Using Top View Mosaics | ![]() |
MCD 120 | 2:30-3:30 PM |