SUMO   View all facts   Glossary   Help | 
| Entity > Abstract > Class > Relation > BinaryRelation > AntisymmetricRelation > AsymmetricRelation > parent | 
| parent comparison table | |||||||
| Subject | have domain2 | have domain1 | be first domain of | documentation | have axiom | is a kind of | is an instance of | 
|---|---|---|---|---|---|---|---|
| AsymmetricRelation | trichotomizingOn | A BinaryRelation is asymmetric only if it is both an AntisymmetricRelation and an IrreflexiveRelation | (=>  | IrreflexiveRelation | |||
| BinaryPredicate | singleValued | A Predicate relating two items - its valence is two | (=>  | Predicate | |||
| IntransitiveRelation | trichotomizingOn | A BinaryRelation ?REL is intransitive only if (?REL ?INST1 ?INST2) and (?REL ?INST2 ?INST3) imply not (?REL ?INST1 ?INST3), for all ?INST1, ?INST2, and ?INST3 | (=>  | BinaryRelation | |||
| parent | Organism | Organism | singleValued | The general relationship of parenthood. (parent ?PARENT ?CHILD) means that ?PARENT is a biological parent of ?CHILD | (=>  | IntransitiveRelation | 
Next AsymmetricRelation: partiallyFills     Up: AsymmetricRelation, BinaryPredicate, IntransitiveRelation    Previous AsymmetricRelation: on