![]() |
mineral > metamorphic mineral > secondary mineral formed by terrestrial weathering > terrestrially weathered meteorite mineral |
![]() ![]() | ||||||||
terrestrially weathered meteorite mineral comparison table |
Subject | has polymorph | be produced by mechanism | has metastable polymorph | has location | is a kind of | has genesi | has abundance in iron meteorite | is an instance of |
---|---|---|---|---|---|---|---|---|
barite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
cobaltite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
epsomite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
fluorapatite-carbonate | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
galena | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
gersdorffite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
gypsum | weathering on Earth or during atmospheric entry | created on Mars if found in martian meteorite | terrestrially weathered meteorite mineral | |||||
hydromagnesite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
illite | weathering on Earth or during atmospheric entry | created on Mars if found in martian meteorite | terrestrially weathered meteorite mineral | |||||
maucherite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
meteorite fusion crust mineral | weathering on Earth or during atmospheric entry | meteorite fusion crust | terrestrially weathered meteorite mineral | |||||
nesquehonite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
nickel | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
nickeline | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
orcelite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
pyrite | weathering on Earth or during atmospheric entry | created on Mars if found in martian meteorite | terrestrially weathered meteorite mineral | |||||
quartz | weathering on Earth or during atmospheric entry | coesite | created on Mars if found in martian meteorite | terrestrially weathered meteorite mineral | ||||
rammelsbergite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
safflorite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
sphalerite | weathering on Earth or during atmospheric entry | created on Mars if found in martian meteorite | rare | rare iron meteorite mineral | ||||
starkeyite | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral | ||||||
terrestrially weathered iron meteorite mineral | weathering in Earth's atmosphere when produced in iron meteorite | terrestrially weathered meteorite mineral | ||||||
terrestrially weathered stony meteorite mineral | weathering in Earth's atmosphere when produced in iron meteorite | terrestrially weathered meteorite mineral | ||||||
titanium dioxide | weathering on Earth or during atmospheric entry | terrestrially weathered meteorite mineral |
Next meteorite mineral: iron meteorite mineral Up: meteorite mineral, secondary mineral formed by terrestrial weathering Previous meteorite mineral: presolar mineral