Meteorites View all facts Glossary Help |
| mineral > metamorphic mineral > meteorite mineral formed by shock > ringwoodite |
| ringwoodite comparison table | ||||||
| Subject | is one of | be produced by mechanism | has definition | is a kind of | is an instance of | has stable polymorph |
|---|---|---|---|---|---|---|
| metastable mineral | 4000 well-characterized minerals | a polymorphic mineral in a high energy state relative to room temperature and pressure | polymorphic mineral | |||
| meteorite mineral formed by shock | 295 minerals found to occur in meteorites | shock | meteorite mineral | |||
| mineral not present on Earth | 4000 well-characterized minerals | a mineral not known as a terrestrial mineral or extremely rare on Earth | mineral | |||
| ringwoodite | 4000 well-characterized minerals | solid state shock transformation into veins in highly shocked ordinary chondrites | mineral not present on Earth | olivine |
Next metastable mineral: tridymite Up: metastable mineral, meteorite mineral formed by shock, mineral not present on Earth Previous metastable mineral: majorite