![]() |
mineral > meteorite mineral > presolar mineral |
![]() ![]() | ||||||||
presolar mineral comparison table |
Subject | is one of | be produced by mechanism | is produced by mechanism | has metastable polymorph | have progenitor mineral | has abundance in iron meteorite | is an instance of | has stable polymorph |
---|---|---|---|---|---|---|---|---|
beta-silicon nitride | 295 minerals found to occur in meteorites | presolar mineral | ||||||
corundum | 295 minerals found to occur in meteorites | presolar mineral | ||||||
diamond | 295 minerals found to occur in meteorites | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | very rare only found in one or a few meteorites | very rare iron meteorite mineral | graphite | ||
graphite | 295 minerals found to occur in meteorites | weathering in Earth's atmosphere when produced in iron meteorite | diamond | cohenite or haxonite when it occurs in weathered iron meteorite | very common | very common iron meteorite mineral | ||
lonsdaleite | 4000 well-characterized minerals | shock | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | very rare only found in one or a few meteorites | mineral not present on Earth | graphite | |
molybdenum carbide | 295 minerals found to occur in meteorites | presolar mineral | ||||||
silicon carbide | 295 minerals found to occur in meteorites | presolar mineral | ||||||
titanium carbide | 295 minerals found to occur in meteorites | presolar mineral | ||||||
zirconium carbide | 295 minerals found to occur in meteorites | presolar mineral |
Next meteorite mineral: terrestrially weathered meteorite mineral Up: meteorite mineral Previous meteorite mineral: meteorite mineral formed by shock