![]() |
mineral > metamorphic mineral > meteorite mineral formed by shock |
![]() ![]() | ||||||||
meteorite mineral formed by shock comparison table |
Subject | is one of | be produced by mechanism | is produced by mechanism | have progenitor mineral | has genesi | has abundance in iron meteorite | is an instance of | has stable polymorph |
---|---|---|---|---|---|---|---|---|
baddeleyite | 295 minerals found to occur in meteorites | shock induced thermal decomposition at very high temperature (1680 Celsius) and low pressure (i.e atmospheric) | zircon when produced by shock metamorphism | created on Mars if found in martian meteorite | martian meteorite mineral | |||
chaoite | 295 minerals found to occur in meteorites | shock | graphite when produced by shock metamorphism | meteorite mineral formed by shock | ||||
diamond | 295 minerals found to occur in meteorites | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | very rare only found in one or a few meteorites | very rare iron meteorite mineral | graphite | |
lonsdaleite | 4000 well-characterized minerals | shock | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | very rare only found in one or a few meteorites | mineral not present on Earth | graphite |
magnesiowustite | 295 minerals found to occur in meteorites | shock | meteorite mineral formed by shock | |||||
majorite | 4000 well-characterized minerals | solid state shock transformation into veins in highly shocked ordinary chondrites | orthopyroxene when produced by shock metamorphism | mineral not present on Earth | orthopyroxene | |||
martensite | 4000 well-characterized minerals | shear transformation during shock heating and quenching | taneite when produced by shock metamorphism | ubiquitous | mineral not present on Earth | |||
ringwoodite | 4000 well-characterized minerals | solid state shock transformation into veins in highly shocked ordinary chondrites | olivine when produced by shock metamorphism | mineral not present on Earth | olivine | |||
suessite | 295 minerals found to occur in meteorites | shock induced chemical reduction of iron and silicon from olivine via carbonaceous matrix in meteorite | olivine and carbonaceous matrix when produced by shock metamorphism | meteorite mineral formed by shock |
Next metamorphic mineral: secondary mineral formed by terrestrial weathering Up: metamorphic mineral, meteorite mineral