![]() |
mineral > polymorphic mineral > metastable mineral |
![]() ![]() | ||||||||
metastable mineral comparison table |
Subject | is one of | be produced by mechanism | is produced by mechanism | have progenitor mineral | has genesi | has abundance in iron meteorite | is an instance of | has stable polymorph |
---|---|---|---|---|---|---|---|---|
coesite | 4000 well-characterized minerals | metastable mineral | quartz | |||||
cristobalite | 295 minerals found to occur in meteorites | rare | rare iron meteorite mineral | quartz | ||||
diamond | 295 minerals found to occur in meteorites | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | very rare only found in one or a few meteorites | very rare iron meteorite mineral | graphite | |
lonsdaleite | 4000 well-characterized minerals | shock | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | very rare only found in one or a few meteorites | mineral not present on Earth | graphite |
majorite | 4000 well-characterized minerals | solid state shock transformation into veins in highly shocked ordinary chondrites | orthopyroxene when produced by shock metamorphism | mineral not present on Earth | orthopyroxene | |||
ringwoodite | 4000 well-characterized minerals | solid state shock transformation into veins in highly shocked ordinary chondrites | olivine when produced by shock metamorphism | mineral not present on Earth | olivine | |||
tridymite | 295 minerals found to occur in meteorites | rare | rare iron meteorite mineral | quartz |
Next polymorphic mineral: stable mineral Up: polymorphic mineral