Meteorites View all facts Glossary Help |
| mineral > metamorphic mineral > meteorite mineral formed by shock > martensite |
| martensite comparison table | ||||||
| Subject | is one of | be produced by mechanism | has definition | is a kind of | has abundance in iron meteorite | is an instance of |
|---|---|---|---|---|---|---|
| meteorite mineral formed by shock | 295 minerals found to occur in meteorites | shock | meteorite mineral | |||
| mineral not present on Earth | 4000 well-characterized minerals | a mineral not known as a terrestrial mineral or extremely rare on Earth | mineral | |||
| ubiquitous iron meteorite mineral | 295 minerals found to occur in meteorites | a mineral always present in the iron phase of iron and stony iron meteorites | iron meteorite mineral | ubiquitous | ||
| martensite | 4000 well-characterized minerals | shear transformation during shock heating and quenching | ubiquitous | mineral not present on Earth |
Next meteorite mineral formed by shock: ringwoodite Up: meteorite mineral formed by shock, mineral not present on Earth, ubiquitous iron meteorite mineral Previous meteorite mineral formed by shock: majorite