![]() |
mineral > metamorphic mineral > meteorite mineral formed by shock > lonsdaleite |
![]() ![]() | ||||||||||
lonsdaleite comparison table |
Subject | is one of | be produced by mechanism | is produced by mechanism | has definition | have progenitor mineral | has genesi | is a kind of | has abundance in iron meteorite | is an instance of | has stable polymorph |
---|---|---|---|---|---|---|---|---|---|---|
metastable mineral | 4000 well-characterized minerals | a polymorphic mineral in a high energy state relative to room temperature and pressure | polymorphic mineral | |||||||
meteorite mineral formed by shock | 295 minerals found to occur in meteorites | shock | meteorite mineral | |||||||
mineral not present on Earth | 4000 well-characterized minerals | a mineral not known as a terrestrial mineral or extremely rare on Earth | mineral | |||||||
presolar mineral | 295 minerals found to occur in meteorites | mineral predating the formation of the solar system found in meteorites | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | meteorite mineral | ||||||
very rare iron meteorite mineral | 295 minerals found to occur in meteorites | a mineral very rarely found in the iron phase of one or a few iron meteorites | iron meteorite mineral | very rare only found in one or a few meteorites | ||||||
lonsdaleite | 4000 well-characterized minerals | shock | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | graphite when produced by shock metamorphism | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | very rare only found in one or a few meteorites | mineral not present on Earth | graphite |
Next metastable mineral: majorite Up: metastable mineral, meteorite mineral formed by shock, mineral not present on Earth, presolar mineral, very rare iron meteorite mineral Previous metastable mineral: diamond