![]() |
kbTop |
![]() ![]() | ||||||||||||||||||||
kbTop comparison table |
Subject | has alteration mineral | has genesi | has street name | is a kind of | has fax number | has contact person | sell | has texture | has country | has definition | is one of | has part mineral | has ZIP code | has email | has state or province | has picture | has color | has phone number | has street number | has PO Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
commercial source | kbTop | |||||||||||||||||||
meteorite characteristic | kbTop | |||||||||||||||||||
mineral | kbTop | 4000 well-characterized minerals | ||||||||||||||||||
reference source | kbTop | |||||||||||||||||||
rock | kbTop | a solid mixture of one or more minerals | ||||||||||||||||||
synonym | ||||||||||||||||||||
unparented |