![]() |
mineral > metamorphic mineral > meteorite mineral formed by shock > diamond |
![]() ![]() | |||||||
diamond comparison table |
Subject | is one of | be produced by mechanism | has definition | has genesi | is a kind of | has abundance in iron meteorite | is an instance of |
---|---|---|---|---|---|---|---|
metastable mineral | 4000 well-characterized minerals | a polymorphic mineral in a high energy state relative to room temperature and pressure | polymorphic mineral | ||||
meteorite mineral formed by shock | 295 minerals found to occur in meteorites | shock | meteorite mineral | ||||
presolar mineral | 295 minerals found to occur in meteorites | mineral predating the formation of the solar system found in meteorites | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | meteorite mineral | |||
very rare iron meteorite mineral | 295 minerals found to occur in meteorites | a mineral very rarely found in the iron phase of one or a few iron meteorites | iron meteorite mineral | very rare only found in one or a few meteorites | |||
diamond | 295 minerals found to occur in meteorites | shock exceeding 13 GPa on the meteorite parent bodies not during collison with Earth | before our solar system was formed if found in meteorite and appears as an interstellar grain inclusion | very rare only found in one or a few meteorites | very rare iron meteorite mineral |
Next metastable mineral: lonsdaleite Up: metastable mineral, meteorite mineral formed by shock, presolar mineral, very rare iron meteorite mineral Previous metastable mineral: cristobalite