Astronomy   View all facts   Glossary   Help | 
| abstraction > mathematical concept > number > constant > fundamental physical constant > particle constant > particle g factor | 
| particle g factor comparison table | |||||
| Subject | has uncertainty | has equation | has symbol | has value | applies to particle | 
|---|---|---|---|---|---|
| electron g factor | 0.0000000000082 | ![]()  | ge | -2.0023193043737 | electron | 
| electron gyromagnetic ratio | 0.000000071 × 1011 s-1 T-1 | ![]()  | γe | 1.760859794 × 1011 s-1 T-1 | electron | 
| neutron g factor | 0.00000090 | ![]()  | gn | -3.82608545 | neutron | 
| neutron gyromagnetic ratio | 0.00000044 × 108 s-1 T-1 | ![]()  | γn | 1.83247188 × 108 s-1 T-1 | neutron | 
| positive muon g factor | 0.0000000013 | gμ | 2.0023318320 | positive muon | |
| proton g factor | 0.000000057 | ![]()  | 5.585694675 | proton | |
| proton gyromagnetic ratio | 0.00000011 × 108 s-1 T-1 | ![]()  | γp | 2.67522212 × 108 s-1 T-1 | proton | 
Next particle constant: particle gyromagnetic ratio     Up: particle constant    Previous particle constant: particle Compton wavelength