Astronomy   View all facts   Glossary   Help | 
| abstraction > data collection > astronomical catalog > nebula catalog | 
| nebula catalog comparison table | |||
| Subject | has acronym | has definition | has object type | 
|---|---|---|---|
| gaseous nebula catalog | gaseous nebula | ||
| Messier catalog | One of the earliest catalogues of nebulous-appearing astronomical objects, compiled in 1781 by the French astronomer Charles Messier. Messier's catalogue included many objects that were later realized to be galaxies. | nebula | |
| New General Catalogue | NGC | A catalogue of 7840 nebulae, star clusters, and galaxies that was published in 1888 by John Dreyer. | nebula | 
| planetary nebula catalog | planetary nebula | 
Next astronomical catalog: radio source catalog     Up: astronomical catalog    Previous astronomical catalog: catalog about star systems