Astronomy   View all facts   Glossary   Help | 
| physical object > natural object > celestial body > collection of stars > star cluster > globular cluster > class X globular cluster | 
| class X globular cluster comparison table | ||||||
| Subject | has reference | has synonym | has discovery date | has image | has discoverer | has Messier number | 
|---|---|---|---|---|---|---|
| M 107 | NED, SIMBAD | NGC 6171 | 1782 | ![]()  | Pierre Mechain | 107 | 
| M 56 | NED, SIMBAD | NGC 6779 | 1779 | ![]()  | Charles Messier | 56 | 
| M 68 | NED, SIMBAD | NGC 4590 | 1780 | ![]()  | Pierre Mechain | 68 | 
| M 71 | NED, SIMBAD | NGC 6838 | 1745 | ![]()  | Philippe Loys de Cheseaux | 71 | 
Next globular cluster: class XI globular cluster     Up: globular cluster    Previous globular cluster: class VIII globular cluster