Astronomy View all facts Glossary Help |
| physical object > artifact > device > instrument > artificial satellite |
| artificial satellite comparison table | ||||||||||||||||||
| Subject | is part of | has purpose | has orbital period | is an instance of | has focal ratio | has crew | has location | be disjoint from | has creator | has orbital inclination | has angular resolving power | has aperture | orbit | has effective diameter | has constant longitude | is a kind of | has wavelength sensitivity | has definition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| active satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| communication satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| ESA satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| geophysical satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| geosynchronous satellite | Earth | 24 hours (one day) | above the same position on the Earth | approximately zero degrees | Earth | artificial satellite | an artificial satellite which orbits Earth every 24 hours | |||||||||||
| inflatable spacecraft | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| Landsat satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| lunar spacecraft | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| manned spacecraft | one or more | or center of gravity | unmanned spacecraft | a more massive physical object | artificial satellite | |||||||||||||
| meteorological satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| military spacecraft | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| NASA satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| NASDA satellite | or center of gravity | NASDA | a more massive physical object | artificial satellite | ||||||||||||||
| navigation satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| recoverable spacecraft | or center of gravity | a more massive physical object | artificial satellite | a spacecraft which returns to Earth intact | ||||||||||||||
| space telescope | observe celestial objects | a more massive physical object | artificial satellite | |||||||||||||||
| Sputnik 1 | artificial satellite | or center of gravity | a more massive physical object | First artificial Earth satellite, launched by the Soviet Union on 4 October 1957. (lit.: companion) | ||||||||||||||
| tethered satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| TIROS satellite | or center of gravity | a more massive physical object | artificial satellite | |||||||||||||||
| unmanned spacecraft | none | or center of gravity | a more massive physical object | artificial satellite | an artificial satellite without a crew |
Next instrument: fusion device Up: instrument, satellite Previous instrument: telescope