![]() |
mammal > insectivore > shrew |
![]() ![]() | |||
shrew comparison table |
Subject | is a kind of | have scientific name | have Family name |
---|---|---|---|
insectivore | mammal | ||
shrew | insectivore | Family Soricidae | |
American water shrew | shrew | Sorux palustris | Family Soricidae |
arctic shrew | shrew | Sorex arcticus | Family Soricidae |
Bendire's shrew | shrew | Sorex bendirii | Family Soricidae |
dusky shrew | shrew | Sorex obscurus | Family Soricidae |
Gaspé shrew | shrew | Sorex gaspensis | Family Soricidae |
least shrew | shrew | Cryptotis parva | Family Soricidae |
masked shrew | shrew | Sorex cinereus | Family Soricidae |
pigmy shrew | shrew | Microsorex hoyi | Family Soricidae |
short-tailed shrew | shrew | Blarina brevicauda | Family Soricidae |
smoky shrew | shrew | Sorex fumeus | Family Soricidae |
Thompson's pigmy shrew | shrew | Microsorex thompsoni | Family Soricidae |
Trowbridge's shrew | shrew | Sorex trowbridgii | Family Soricidae |
vagrant shrew | shrew | Sorex vagrans | Family Soricidae |
Next insectivore: mole Up: insectivore