![]() |
mammal |
![]() ![]() | |||||||||||||||
mammal comparison table |
Subject | use | rest | eat | have Order name | catch | have average number of babies | suckle | have scientific name | has part | give birth to | is a kind of | have good eyesight | be carnivorous or omnivorous | be nocturnal | hibernate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kbTop | |||||||||||||||
mammal | rabies | kbTop | |||||||||||||
baby mammal | rabies | mammal | |||||||||||||
bat | echolocation to find prey | upside down | insects | rabies | Order Chiroptera | wings made of folds of skin stretched between elongated finger bones, the sides of the body, the hind limbs, and the tail | mammal | ||||||||
carnivore | Order Carnivora | rabies | mammal | ||||||||||||
cloven-hoofed mammal | Order Artiodactyla | rabies | mammal | ||||||||||||
female mammal | rabies | babies | live babies | mammal | |||||||||||
insectivore | Order Insectivora | rabies | mammal | ||||||||||||
male mammal | rabies | mammal | |||||||||||||
marsupial | Order Marsupiala | rabies | mammal | ||||||||||||
pika, hare or rabbit | Order Lagomorpha | rabies | mammal | ||||||||||||
primate | Order Primates | rabies | mammal | ||||||||||||
rodent | Order Rodentia | rabies | mammal | ||||||||||||
seal, sealion or walrus | Order Pinnipedia | rabies | mammal | ||||||||||||
whale, dolphin or porpoise | Order Cetacea | rabies | mammal |
Next kbTop: unparented Up: kbTop