|  Canadian Mammals   View all facts | 
| mammal > carnivore | 
|   | |||||||||||||||||
| carnivore comparison table | |||||||||||||||||
| Subject | have population density | be | have Order name | is a kind of | live in | have distribution | have scientific name | be carnivorous | introduce in | become dormant in | have name in French | have picture | have habitat | tame | eat by | have Family name | be very intelligent | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mammal | kbTop | ||||||||||||||||
| carnivore | Order Carnivora | mammal | |||||||||||||||
| bear | Order Carnivora | carnivore | Family Ursidae | ||||||||||||||
| cat | Order Carnivora | carnivore | Family Felidae | ||||||||||||||
| dog | carnivorous | Order Carnivora | carnivore | Family Canidae | |||||||||||||
| raccoon | 4 raccoons per square km | Order Carnivora | carnivore | den in hollow tree, cave, hollow log, stump, burrow, culvert, drain pipe, barrel | much of southern Canada except Newfoundland | Procyon lotor | Prince Edward Island | severe winter weather in northern areas | raton laveur |  | forested areas near water | bobcat, red fox, coyote, great horned owl | Family Procyonidae | ||||
| weasel | Order Carnivora | carnivore | Family Mustelidae | 
 Next mammal: cloven-hoofed mammal     Up: mammal    Previous mammal: bat
Next mammal: cloven-hoofed mammal     Up: mammal    Previous mammal: bat