![]() |
mammal > carnivore > bear |
![]() ![]() | ||||||||||||||
bear comparison table |
Subject | kill by | is a kind of | have scientific name | sleep in | have lifespan | have parasites | swim by | hibernate | has part | have colour | use by | have habitat | have population | have Family name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carnivore | mammal | |||||||||||||
bear | carnivore | Family Ursidae | ||||||||||||
black bear | bear | Ursus americanus Pallas | a den during the winter | 25 or 30 years | tapeworms and roundworms | 5 claws on each foot | heavily wooded areas and dense bushland | Family Ursidae | ||||||
grizzly bear | bear | Ursus arctos Linnaeus | a den during the winter | up to 25 years | nearly white or ivory yellow to black | 1200 in Alberta, 6500 in British Columbia, 4000-5000 in the Northwest Territories, 5000-8000 in the Yukon in 1985 | Family Ursidae | |||||||
polar bear | humans, killer whale, male walrus | bear | Ursus maritimus | paddling only with its front feet | liver that is poisonous to humans because of excess concentration of vitamin A | creamy white | Inuit for food and clothing | southern broken edge of the arctic ice pack | Family Ursidae |
Next carnivore: cat Up: carnivore Previous carnivore: weasel