ID# Q1 Q2 Total Adj
273372 36 33 69 69
512101 35 42 77 77
996186 23 37 60 60
1512125 29 59 88 88
1702697 32 32 64 64
1710232 37 47 84 74
1724192 36 44 80 80
1731736 31 44 75 75
1734113 32 29 61 61
1749415 31 37 68 68
1758609 23 7 30 30
1785330 37 54 91 91
1795757 35 42 77 77
1810847 33 36 69 69
1814576 34 41 75 75
1878418 32 47 79 79
1879159 20 19 39 29
1981626 36 32 68 68
1982554 28 53 81 81
1994890 32 25 57 57
2029637 21 25 46 46
2070902 37 13 50 50
2107758 37 55 92 92
2129789 28 55 83 83
2164972 39 57 96 96
2375824 37 51 88 88
2387900 36 55 91 91
2415979 38 35 73 73
2708591 33 43 76 76
2714575 30 26 56 56
3129714 34 49 83 83
3129796 36 48 84 84
Averages 32.44 39.75 72.19 71.56
Totals