NoName
CSI 2131 - A
Student# MIDTERM Percentage
1886089 15 100.00%
1952122 13 86.67%
1838426 13 86.67%
1000393 9 60.00%
2001675 10 66.67%
2051200 8 53.33%
1889488 11 73.33%
1704445 13 86.67%
1321830 11 73.33%
1492469 9 60.00%
666697 13 86.67%
2183960 8 53.33%
1994890 13 86.67%
1955888 9 60.00%
2005804 13 86.67%
1988772 11 73.33%
2605283 14 93.33%
2090070 11 73.33%
774193 13 86.67%
1990304 11 73.33%
1999369 12 80.00%
2570408 7 46.67%
2187706 14 93.33%
2107348 15 100.00%
1965154 9 60.00%
2051139 14 93.33%
1951944 13 86.67%
1743297 11 73.33%
2026033 9 60.00%
1745990 9 60.00%
2029977 13 86.67%
1558326 15 100.00%
1042507 13 86.67%
2140533 0.00%
1535958 12 80.00%
2091293 13 86.67%
2139787 15 100.00%
2128129 12 80.00%
1878418 9 60.00%
1731111 14 93.33%
679526 0.00%
1279887 0.00%
2015250 9 60.00%
2130991 11 73.33%
2141275 13 86.67%
2040838 13 86.67%
1520991 8 53.33%
2009515 13 86.67%
1713952 8 53.33%
2142700 11 73.33%
2035620 15 100.00%
1845579 9 60.00%
2555595 14 93.33%
1981877 7 46.67%
1672595 15 100.00%
1968945 13 86.67%
1484922 11 73.33%
1715594 8 53.33%
565740 8 53.33%
1723781 15 100.00%
1281099 14 93.33%
1780068 8 53.33%
1713293 12 80.00%
674796 14 93.33%
2107071 7 46.67%
2026113 12 80.00%
1940341 12 80.00%
2184148 13 86.67%
2406934 13 86.67%
1724316 11 73.33%
1799478 14 93.33%
2098811 14 93.33%
1849691 14 93.33%
2003799 9 60.00%
730837 14 93.33%
1981626 11 73.33%
1847185 10 66.67%
1938620 5 33.33%
1729115 9 60.00%
1922931 10 66.67%
1218159 14 93.33%
2111084 11 73.33%
743627 4 26.67%
2070902 8 53.33%
2051745 15 100.00%
1308418 14 93.33%
2124695 13 86.67%
1723665 9 60.00%
2013911 15 100.00%
1733538 8 53.33%
1978024 10 66.67%
2045496 10 66.67%
1899574 13 86.67%
666747 0.00%
1861836 14 93.33%
1945916 10 66.67%
1751697 0.00%
2018293 10 66.67%
2555586 7 46.67%
1781316 14 93.33%
1275603 8 53.33%
1340230 12 80.00%
1506659 10 66.67%
2025579 14 93.33%
2030251 11 73.33%
2068915 8 53.33%
1991134 14 93.33%
2005555 12 80.00%
1117268 5 33.33%
1545554 6 40.00%
1941359 13 86.67%
505962 0.00%
1509629 11 73.33%
1776420 13 86.67%
2030199 9 60.00%
2170386 12 80.00%
2029637 7 46.67%
994071 0.00%
1960818 15 100.00%
2036941 0.00%
2137397 15 100.00%
2085175 14 93.33%
1179450 15 100.00%
1780889 10 66.67%
1889219 15 100.00%
2169414 14 93.33%
2167675 11 73.33%
2229047 13 86.67%
0.00%
1597258 9 60.00%
1988647 0.00%
Number of papers: 121
Average 11.4 76.00%