NoName
ASSIGNMENT MARKS: This is the complete assignment marks, all remarkings processed.
EXAM MARKS: not available/ a wrong marking computation is being corrected and will be posted by Monday.
CSI2131A
Sorted by Last name
Student# A1 A2 A3 A4 A/30
1886089 90 99 100 112 30.0
1952122 30 100 9.8
1838426 30 2.2
1000393 45.9 94 78 112 24.7
2001675 49.5 0 77 109 17.7
2051200 71 112 13.7
1889488 86 94 96 113 29.2
1704445 91 95 73 115 28.1
1321830 93 98 100 115 30.0
1492469 84 95 49 110 25.3
666697 96 90 89 115 29.3
2183960 91 95 77 109 27.9
1994890 89 92 100 114 29.6
1955888 64 88 73 16.9
2005804
1988772 86 100 98 112 29.7
2605283 86 35 78 114 23.5
2090070 95 81 87 115 28.3
774193 94 90 80 100 27.3
1990304 88 88 80 111 27.5
1999369 77 88 43 81 21.7
2570408 88 97 95 115 29.6
2187706 93 90 0 115 22.3
2107348 92 99 94 115 30.0
1965154 87 90 95 114 29.0
2051139 99 100 95 114 30.0
1951944 88 95 89 115 29.0
1743297 77 99 66 105 26.0
2026033 87 95 83 112 28.3
1745990 66 5.0
2029977 100 77 113 21.8
1558326 98 99 100 114 30.0
1042507 93 93 80 110 28.2
2140533
1535958 97 99 80 115 29.3
2091293 93 94 95 114 29.7
2139787 93 63 63 115 25.1
2128129 97 99 76 115 29.0
1878418 90 60 112 19.6
1731111 92 100 100 119 30.0
679526 92 93 94 114 29.5
1279887
2015250 98 100 77 114 29.2
2130991 96 98 100 110 30.0
2141275 98 97 100 117 30.0
2040838 71.1 95 48 113 24.5
1520991 74 63 83 87 23.0
2009515 77.4 0 99 99 20.7
1713952 78 100 64 93 25.1
2142700 95 97 98 120 30.0
2035620 99 97 99 107 30.0
1845579 97 94 96 105 29.4
2555595 61.6 81 75 114 24.9
1981877 72 62 64 88 21.5
1672595 99 94.5 100 113 30.0
1968945 84.6 89 70 100 25.8
1484922 83 98 80 112 28.0
1715594 84 84 0 115 21.2
565740 35 59 65 97 19.2
1723781 66.6 94 80 105 25.9
1281099 89 76 80 100 25.9
1780068 91 97 89 114 29.3
1713293 86 89 47 104 24.5
674796 94 98 100 114 30.0
2107071 89 76 77 106 26.1
2026113 87 87 75 105 26.6
1940341 86 90 74 112 27.1
2184148 98 99 100 115 30.0
2406934 88 90 100 112 29.3
1724316 84 64 53 115 23.7
1799478 94 100 80 111 28.9
2098811 82 100 100 114 29.7
1849691 95 98 99 96 29.1
2003799 93 0 93 108 22.1
730837 97 100 96 114 30.0
1981626 84 92 100 110 29.0
1847185 61 93 73 95 24.1
1938620 61.6 79 45 98 21.3
1729115 80 100 77 114 27.8
1922931 74 80 75 115 25.8
1218159 30 92 39 112 20.5
2111084 70 95 90 115 27.8
743627 63 92 0 104 19.4
2070902 91 83 90 101 27.4
2051745 91 99 100 114 30.0
1308418 96 92 94 115 29.8
2124695 97 92 98 114 30.0
1723665 61 76 79 114 24.8
2013911 97 95 100 115 30.0
1733538 83 65 52 110 23.3
1978024 86 86 42 111 24.4
2045496 99 86 13.9
1899574 83 88 79 112 27.1
666747
1861836 75 88 77 114 26.6
1945916 93 91 90 112 29.0
1751697
2018293 90 95 100 115 30.0
2555586 68 87 94 113 27.1
1781316 91 100 100 113 30.0
1275603 87 88 73 114 27.1
1340230 95 89 98 110 29.4
1506659 89 58 84 111 25.6
2025579 71 83 78 109 25.6
2030251 86 93 80 114 28.0
2068915 96 99 94 115 30.0
1991134 100 100 100 119 30.0
2005555 93 88 78 108 27.5
1117268 88 0 65 115 20.1
1545554 83 82 0 71 17.7
1941359 36 52 97 78 19.7
505962
1509629 23 28 97 11.1
1776420 95 94 89 108 29.0
2030199 93 87 98 115 29.5
2170386 88 89 71 115 27.2
2029637 82 27 53 119 21.1
994071
1960818 99 96 97 109 30.0
2036941
2137397 94 95 84 114 29.0
2085175 98 102 99 115 30.0
1179450 98 95 89 114 29.7
1780889 59 28 0 105 14.4
1889219 99 100 100 115 30.0
2169414 98 100 100 114 30.0
2167675 97 93 0 113 22.7
2229047 99 95 98 114 30.0
1597258 66 75 10.6
1988647 89 77 12.5