| WEB PAGE: | www.eecs.uottawa.ca/~lucia/courses/2110-23/ | |||||||||||||||
| ONLINE PLATFORM: | Virtual Campus: LMS Brightspace Virtual campus area will be activated the week the course starts. All contact lectures/tutorials/labs are in-person unless otherwise specified in virtual campus. | |||||||||||||||
| PROFESSOR: | Lucia Moura email: lmoura@uottawa.ca TO ENSURE YOUR EMAIL IS READ AND PROCESSED, PLEASE START THE SUBJECT LINE WITH: "CSI2110" and continue the subject line with a 2-5 word descriptive subject. Proceed with: greeting; get to the point with all relevant info; closing; name & student number. | |||||||||||||||
| OFFICE HOURS: | Location: Public area in from of MHN 257 (my office is  STE5027 in case I schedule other office hours). Time: Thursdays 10:00-11:00ish; Location: public area in front of MHN 257. | |||||||||||||||
| TA CONTACTS: | TA names and contact, for each lab and DGD (see brightspace) | |||||||||||||||
| SCHEDULE: | MASTER SCHEDULE (what is covered in lectures, labs, tutorials): see brightspace | |||||||||||||||
| CSI2110A: | Lecture A00: Tuesday 1:00PM - 2:30PM MHN 257 Lecture A00: Thursday 11:30AM - 1:00PM MHN 257 students attend the tutorial: Tutorial A03: Friday 2:30PM-4:00PM SCR 002 students attend one of the labs: Laboratory A01: Tuesday 10:00AM - 11:30AM CBY B02 Laboratory A02: Monday 11:30AM - 1:00PM CBY B02 | |||||||||||||||
| CSI2110B: | Lecture B00: Tuesday 10:00AM - 11:30AM	DMS 1140 Lecture B00: Thursday 8:30AM - 10:00AM DMS 1140 students attend one tutorial: Tutorial B03: Monday 4:00PM-5:30PM room VNR 2095 Tutorial B04: Wednesday 2:30PM-4:00PM room VNR 2075 students attend one of the labs: Laboratory B01 Monday 2:30PM-4:00PM STE2060 Laboratory B02 Tuesday 1:00PM-2:30PM STE 2060 | |||||||||||||||
| Policies | 
 | |||||||||||||||
|  | ||||||||||||||||
| TEXTBOOK: | Data Structures and Algorithms in Java (6th ed.), Michael Goodrich, Roberto Tamassia, Wiley, 2014. 
 | |||||||||||||||
| COURSE OBJECTIVES: | 
 | |||||||||||||||
| COURSE TOPICS: | 
 | |||||||||||||||
|  | ||||||||||||||||
| MARKING SCHEME: | 20 marks (A) Written Assignments 20 marks (P) Programming Assignments 25 marks (M) Midterm test 35 marks (F) Final Exam 2 marks (B) Bonus: Lab Participation 100 marks (G) Grade 
A minimum of 50% in the weighted grades of Midterm test and Final Exam are required to pass the course according to formula: | |||||||||||||||
|  | ||||||||||||||||
| IMPORTANT DATES: | 
 Dates from the University of Ottawa Academic Calendar:  | |||||||||||||||