141.6	Bob Bratkowski
141.6	Chris Palmer	APW19990219.0105
141.6	Dennis Erickson	NYT19980814.0040 NYT19980813.0053 NYT19981201.0035 NYT19981123.0367 NYT19981120.0021 NYT19981203.0020
141.6	Dennis Green
141.6	Gunther Cunningham	APW20000805.0144
141.6	Jack Pardee	NYT20000107.0002
141.6	Kevin Gilbride	APW19990218.0211
141.6	Rich Olson	NYT19981112.0013
141.7	Edmonton Eskimos	APW19990428.0306
141.7	Houston Oilers
141.7	Kansas City Chiefs	NYT19991210.0007 APW19990427.0238 APW19990427.0284
141.7	Minnesota Vikings	APW19990318.0341
141.7	Seattle Seahawks	APW19990213.0120 NYT19980729.0514 APW19990218.0211 APW19990212.0052
142.6	Charl(es|ie) Mea?ch(a|e)m	APW19990205.0117 NYT19990627.0014 NYT19990212.0016 NYT19990205.0401
142.6	Jim Ritts	APW19981229.0075 NYT19990116.0268 APW19990205.0233 NYT19990205.0401 NYT19980916.0075 NYT19980715.0550 NYT19990627.0014 NYT19980725.0119 APW19990113.0102
142.6	John Laupheimer	APW19990205.0233
142.6	Ray Volpe
142.6	Ty Votaw	NYT19990321.0030 NYT19990205.0401 APW19990420.0165 NYT19990627.0014 APW19990212.0312 APW19990205.0117 APW19990727.0189 APW19990629.0144 APW19991006.0237 APW20000502.0223 NYT19990804.0150
142.6	William Blue
142.7	Arch Championship	NYT20000823.0431
142.7	Big Apple Classic	XIE19990719.0227
142.7	Chick-fil-A Charity Championship	APW20000427.0209
142.7	Corning Classic	NYT19990603.0017
142.7	du Maurier Classic	NYT19980715.0550
142.7	Evian Masters	NYT20000115.0218
142.7	Firstar LPGA Classic	NYT19990817.0374
142.7	Friendly's Classic
142.7	Giant Eagle LPGA Classic	APW19980809.0731
142.7	Hawaiian Ladies Open	APW19991006.0237 APW19990914.0199
142.7	Health South Inaugural
142.7	Jamie Farr Kroger Classic	NYT19980715.0550
142.7	Japanese Classic	APW19981027.0169 APW19981027.0314 APW19981108.0179
142.7	LPGA Takefuji Classic	APW19990914.0199
142.7	McDonald's LPGA Championship
142.7	Michelob Light Classic	NYT20000802.0042
142.7	Nabisco Dinah Shore	NYT19980804.0313
142.7	Office Depot( Tournament)?	NYT19990127.0272 NYT19990128.0421 NYT20000110.0506
142.7	Oldsmobile Classic	NYT20000827.0014
142.7	PageNet Tour
142.7	Philips Invitational	APW19981005.1084
142.7	Rainbow Classic
142.7	ShopRite Classic
142.7	Standard Register PING	NYT19990522.0252
142.7	U.S. Women's Open	NYT19980725.0119 APW19981107.0150
142.7	Women's British Open	APW19990908.0092
143.6	Christina Hoff Sommers	NYT19991211.0104 NYT19990414.0439
143.6	Dinesh D'Souza	NYT20000302.0351
143.6	Doug(las)? Besharov	APW19990709.0206 APW19990708.0134 NYT19990602.0499
143.6	James K. Glassman	NYT20000702.0016
143.6	Joshua Muravchik	NYT19981114.0075 NYT19981116.0070
143.6	Karlyn Bowman	NYT19990614.0178 NYT20000302.0108 NYT19990614.0209
143.6	Kevin A. Hassett	NYT20000702.0016
143.6	(Lawrence|Larry) (B. )?Lindsey	APW20000615.0038 APW19990817.0128 NYT19981113.0192 NYT19990827.0073
143.6	Michael Ledeen	NYT19980802.0139
143.6	Michael Novak	NYT20000123.0023
143.6	Norm(an)? (J. )?Ornstein	NYT20000303.0308 APW19981106.1461 NYT19990108.0390 APW19981208.1384 NYT19981116.0370 NYT19990406.0276 NYT20000308.0357 NYT19991108.0314 NYT19991110.0093
143.6	Robert Bork	NYT20000509.0118 NYT19990115.0297 NYT19981218.0256 NYT19990127.0376
143.6	Seymour Martin Lipset	NYT20000302.0108
143.7	Ben Wattenberg	NYT19981125.0233 NYT19990921.0302 NYT19981125.0234
143.7	Charles Murray	NYT19990728.0213
143.7	Diana Furchtgott(-Roth)?	NYT19990225.0110
143.7	Herbert Stein	NYT19990514.0241 NYT19981130.0255 NYT19980820.0209 NYT19990303.0325 NYT19980914.0211 NYT19981230.0147 NYT19981231.0091 APW19990909.0020
143.7	(James )?(K. )?Glassman	NYT19981231.0227 NYT20000923.0021
143.7	James Lilley	NYT20000208.0329
143.7	Jeane Kirkpatrick	NYT20000219.0142 NYT19990514.0241 NYT20000214.0432 NYT20000214.0437
143.7	John Makin	NYT19990320.0072 NYT19990322.0037
143.7	Karl Zinsmeister	NYT19980723.0341
143.7	Karlyn (K. )?Bowman	NYT19980605.0265 NYT19991213.0202 NYT19980921.0403
143.7	Lawrence Lindsey	APW19990817.0128
143.7	Lynne Cheney
143.7	Michael Ledeen	NYT20000221.0368 NYT20000302.0135
143.7	Newt Gingrich	NYT19990708.0396 APW19990521.0024 APW19990322.0034
143.7	Norm(an)? Ornstein	APW19990817.0128 NYT19990112.0096 NYT19980910.0491 NYT19980909.0513 NYT20000807.0336 APW19990225.0008 APW19990225.0051
143.7	Peter Wallison	NYT19990929.0580
143.7	Richard Perle	NYT20000712.0346 NYT19991222.0424
143.7	Robert Bork	NYT20000509.0118
143.7	W. H. Brady	NYT20000419.0066
144.6	Afghanistan
144.6	Bosnia	NYT19990419.0379
144.6	Grenada	NYT19990419.0479
144.6	Haiti Occupation
144.6	Kosovo	NYT19990613.0105 APW19990614.0127 NYT19990610.0341 NYT19990612.0122
144.6	(Persian )?Gulf War	NYT20000518.0036 NYT19980918.0370 NYT20000605.0240
144.6	Vietnam(ese)?( War)?	NYT19990419.0479 XIE19991209.0224
144.6	World War I	NYT19990420.0265
144.6	World War II	APW20000101.0249 NYT20000229.0104 NYT19990814.0245
144.7	Hamilton Howze
144.7	Henry Hugh Shelton
144.7	James H. Johnson Jr.	NYT20000531.0213
144.7	(James|Jim) (M. )?Gavin	NYT19990614.0294 NYT19990814.0245 NYT19981217.0439
144.7	Matthew Ridgeway	NYT20000229.0104
145.6	Brack Jones( Jr.)?	NYT19990125.0289 NYT19990223.0373 APW19990111.0285
145.6	C. Haden (``Sonny'' )?Cribbs( Jr.)?	APW19990111.0285 NYT19990223.0371 NYT19990225.0403
145.6	Guy James Gray	NYT19990125.0289 APW19990305.0034 NYT19990216.0349 NYT19990125.0319 NYT19990128.0382
145.6	John Stevens	NYT19990222.0383
146.6	Egypt	XIE19991014.0250
146.6	Iran
146.6	Kuwait	XIE19991018.0004
146.6	Saudi Arabia	XIE19991019.0043
147.7	Andrew Lloyd Webber	NYT19990619.0103
147.7	(Prince )?William	APW19990624.0286 NYT19990622.0322 NYT19990628.0062
147.7	the unsmiling image	APW19990624.0286
147.7	Queen Elizabeth	XIE19990620.0013
147.7	Sir Geoffrey Shakerley
147.7	Sultan of Brunei
148.6	(Britain|UK)	XIE19971118.0153 XIE19971205.0125
148.6	France	XIE19971118.0195
148.6	Germany
148.6	Japan	XIE19971205.0125
148.6	Switzerland	APW19980814.0525 APW19981109.0806 APW19980603.0636 NYT19991029.0259 APW19981217.0993 APW19980814.0511 XIE19971127.0045
149.7	Arlen Specter
149.7	Bill Murray
149.7	Billy Crystal	NYT19990310.0329
149.7	Ian McKellen	NYT19990310.0329
149.7	Jeri Ryan	NYT19990310.0329
149.7	Jon Stewart	NYT19981224.0054 APW19990110.0084
149.7	Jon Voight	NYT19990310.0329
149.7	Joseph Lieberman
149.7	Lewis Black	NYT20000110.0444
149.7	Richard Lewis
149.7	Robert Dole
149.7	Ryan Phillippe	NYT19990310.0329
150.7	Bebe Neuwirth	NYT20000124.0282
150.7	George Wendt	NYT19980906.0099 NYT19980628.0028 NYT20000626.0073
150.7	John Ratzenberger	NYT19990728.0213
150.7	Kelsey Grammer	NYT19980914.0042
150.7	Nicholas Colasanto	NYT19980922.0243
150.7	Woody Harrelson	NYT19990414.0131 APW19990209.0267 APW19981225.0682 APW20000627.0107
151.2	Brickyard 400	XIE19981201.0297 APW19981202.0124
151.2	Coca-Cola 600	NYT20000529.0026
151.2	Cracker Barrel 500	NYT20000326.0018
151.2	Daytona 500	NYT20000220.0159
151.2	Dura-Lube/Kmart 500	NYT19981024.0025
151.2	Food City 500	NYT19990411.0007
151.2	Goody's Body Pain 500	APW19990415.0111
151.2	Goracing.com 500
151.2	Jiffy Lube 300
151.2	Las Vegas 400
151.2	NAPA 500	NYT19981103.0298
151.2	Pennzoil 400
151.2	Pepsi 400
151.2	Pocono 500	NYT20000621.0205
151.2	Primestar 500	NYT20000401.0261
151.2	SaveMart-Kragon 350
151.2	Southern 500	NYT20000831.0136
151.2	TranSouth 400
151.3	Alan Kulwicki	NYT19990521.0366 NYT19990708.0351
151.3	Bill Elliott
151.3	Bobby Allison	NYT19990422.0416
151.3	Bobby Labonte	NYT19990211.0013
151.3	Dale Earnhardt	NYT19990702.0049 NYT19990212.0019 NYT19980621.0007
151.3	Dale Jarrett	NYT20000204.0283 NYT19991126.0116
151.3	Darrell Waltrip	APW19990806.0079
151.3	Jeff Burton	NYT19990211.0013
151.3	Jeff Gordon	APW19990311.0030 NYT19990211.0013 NYT19980814.0348 NYT19991126.0116 NYT19990213.0082 NYT19980715.0530 NYT20000219.0158 NYT19990213.0105
151.3	Ned Jarrett	NYT19990819.0340 NYT20000714.0026
151.3	Richard Petty	NYT20000406.0514 NYT19990429.0002 NYT19990425.0180
151.3	Rusty Wallace	NYT19990429.0028
151.3	Terry Labonte	NYT19990610.0196 NYT19980814.0348 NYT19990429.0028
152.4	(The )?Magic Flute	APW19981024.1024 NYT19981125.0006 APW20000119.0119
152.4	((Le )?Nozze Di|The Marriage of) Figaro	NYT19990105.0072 NYT20000125.0174
152.4	The Philosopher ?'s Stone	APW19981024.1024
153.4	Lifeboat	NYT19990809.0179
153.4	Psycho	NYT20000623.0365 NYT19981203.0264 NYT19990809.0179 NYT19981204.0147 NYT19981116.0187 NYT20000309.0216 NYT20000712.0418 NYT19990808.0091
153.4	Rear Window	NYT19990809.0179 APW19980823.1018 NYT19980604.0147 NYT20000309.0216
153.4	Rebecca	NYT19990809.0179 NYT19990804.0472 NYT19991029.0180 APW20000322.0130
153.4	Spellbound	NYT19990809.0179 NYT19991022.0164
153.4	Vertigo	NYT19990812.0205 NYT19990808.0092 NYT19980802.0107 NYT20000309.0216
154.6	Rear Window	NYT19981102.0217 APW19990307.0094 NYT19981119.0298 NYT19981119.0384 NYT19981120.0208 NYT19981119.0310 APW19980627.0871 APW19990126.0042
154.6	Sleuth	APW19980627.0871
154.6	Snakes and Ladders	NYT19981113.0151
154.6	The Remains of the Day	APW19980627.0871 NYT19981119.0298
155.5	Algeria	XIE20000813.0002 APW20000805.0041 XIE20000809.0282
155.5	Argentina	XIE20000712.0327 XIE19981216.0387 XIE19981215.0342
155.5	Bolivia	XIE20000829.0223 XIE20000815.0011
155.5	Brazil	XIE19990127.0294 XIE20000829.0223 XIE19990509.0189 XIE19981216.0363 XIE19981215.0342 XIE20000815.0011
155.5	Canada	XIE19990109.0240
155.5	China	XIE19991009.0243 XIE19991029.0012 XIE19991013.0040 XIE19981216.0363 XIE19991016.0139 XIE19991006.0012 XIE19991012.0184
155.5	Colombia	XIE19981215.0342 XIE19981209.0370 XIE19981216.0387 XIE19990817.0335
155.5	Cuba	APW19990116.0087 APW19990114.0242 XIE19991118.0067 NYT19981206.0175
155.5	Ecuador	XIE20000815.0011
155.5	France	XIE19991029.0012 XIE19991025.0013
155.5	Germany	XIE19990109.0240 XIE19991006.0012 XIE19990930.0294
155.5	India	XIE19991031.0165
155.5	Indonesia	APW20000812.0001 APW20000811.0207 XIE20000809.0282 XIE20000813.0110 APW20000805.0041
155.5	Iran	XIE20000811.0084 XIE20000929.0364 XIE20000810.0107 XIE20000930.0324 XIE20000809.0282 XIE20000810.0309 XIE20000810.0028 XIE20000810.0078 XIE20000808.0344 APW20000805.0041 XIE20000810.0106
155.5	Iraq	XIE20000811.0084 APW20000813.0065 XIE20000827.0001 APW20000817.0027 APW20000812.0001 APW20000811.0207 XIE20000810.0127 XIE20000815.0244 APW20000809.0014 APW20000812.0006 APW20000808.0055 NYT20000923.0038 APW20000805.0041 APW20000808.0074 APW20000810.0045 XIE20000809.0282
155.5	Italy	XIE19990109.0240 XIE19991006.0012
155.5	Japan	XIE19991029.0012 XIE19991009.0243
155.5	Kuwait	APW20000805.0041 XIE20000809.0282 APW20000808.0055
155.5	Libya	APW20000813.0065 XIE20000809.0282 NYT20000923.0038 APW20000805.0041
155.5	Malaysia	XIE19991029.0012 XIE19991006.0012 XIE19991009.0243
155.5	Mexico	APW19981221.1217
155.5	Nigeria	APW20000805.0041 XIE20000813.0153 XIE20000809.0282
155.5	Peru	XIE19991016.0097 XIE20000815.0011 XIE20000610.0211
155.5	Philippines	XIE19991029.0012 XIE19991006.0012 XIE19991009.0243
155.5	Qatar	APW20000805.0041 XIE20000809.0282 XIE19991025.0013
155.5	Saudi Arabia	XIE20000808.0338 XIE20000811.0084 APW20000805.0041 XIE20000809.0282 XIE20000809.0036
155.5	Singapore	XIE19991019.0115 XIE19991029.0012
155.5	South Korea	XIE19991029.0012 XIE19991006.0012 XIE19991009.0243
155.5	Spain	XIE19991029.0012 XIE19991022.0244 XIE19991026.0293 XIE19991025.0013
155.5	(United Arab Emirates|UAE)	XIE20000811.0084 XIE20000809.0036 XIE20000809.0282 XIE20000713.0028 XIE20000708.0015 XIE20000808.0344
155.5	(United States|U.S.)	XIE19990122.0101 NYT19990921.0126 XIE19990115.0359 XIE19990810.0309 NYT19990921.0205 NYT19990921.0326 XIE19981211.0339 APW19981209.1589
156.4	A.J. Foyt	APW19990903.0048
156.4	Andy Houston	APW19990731.0183
156.4	Arie Luyendyk	NYT19981017.0060
156.4	Bill Elliott	NYT20000217.0317 APW19990604.0188
156.4	Bobby Allison	APW19990604.0188
156.4	Bobby Hamilton	APW19990930.0272
156.4	Bobby Labonte	NYT19990627.0022 NYT20000304.0248 APW19990620.0123 NYT19990801.0040
156.4	Buddy Lazier	APW19990414.0193 APW19990529.0022
156.4	Butch Leitzinger	APW19981216.1541
156.4	Cale Yarborough	NYT20000222.0108
156.4	Dale Earnhardt	APW19990604.0188 APW19981216.1541 NYT19981021.0495 APW19990930.0272
156.4	Dale Earnhardt Jr.	APW19981216.1541 NYT19981021.0495
156.4	Dale Jarrett	NYT19980701.0506 APW19990604.0188 NYT19990213.0129 NYT20000304.0248 APW19990930.0272 NYT19990801.0040
156.4	Darrell Waltrip	APW19990604.0188 NYT19980701.0506 NYT19990213.0222
156.4	David Besnard	APW19981216.1541
156.4	Eddie Cheever	NYT19980731.0456
156.4	Gary Scelzi	APW19981216.1541
156.4	Geoff(rey)? Bodine	NYT19980701.0506 NYT20000621.0205
156.4	Greg Biffle	NYT19990826.0095
156.4	Jack Sprague	NYT19980910.0017
156.4	Jay Sauter	APW19990610.0194
156.4	Jeff Burton	APW19990604.0188 NYT19981125.0240 APW19990930.0272
156.4	Jeff Gordon	NYT19980729.0557 APW19990930.0272 NYT19990317.0120 NYT19981107.0174 NYT19990503.0047 NYT19990210.0172 NYT20000802.0463 NYT19990317.0121 NYT19990317.0087 NYT19981121.0205 NYT19980911.0020 NYT19990801.0040 APW19990430.0054
156.4	Jeremy Mayfield	APW19990604.0188
156.4	Joe Nemechek	NYT19990923.0483 NYT19990923.0210
156.4	Joe Weatherly
156.4	John Andretti	APW19990604.0188 NYT19990422.0210 APW19990930.0272
156.4	Juan Pablo Montoya	XIE20000922.0082 NYT19990627.0022
156.4	Kyle Petty	APW19990604.0188
156.4	Mario Andretti	NYT19990213.0222
156.4	Mark Martin	NYT19980731.0456 NYT20000323.0004 APW19990930.0272 NYT19990324.0484 NYT19990227.0233
156.4	Mike Wallace	NYT20000218.0342 APW19990731.0183 NYT20000401.0261
156.4	Paul Gentilozzi	APW19981216.1541
156.4	Randy LaJoie	APW19990213.0026
156.4	Richard Petty	NYT19980911.0020 NYT19981107.0174 NYT20000330.0462 NYT19980713.0166 NYT19990212.0019 APW19990604.0188
156.4	Ricky Rudd	NYT20000217.0317 APW19990604.0188 APW19990930.0272
156.4	Ron Hornaday	NYT19980910.0017 NYT19980918.0042 APW19981216.1541
156.4	Rusty Wallace	APW19981121.0116 APW19990930.0272
156.4	Terry Labonte	APW19990604.0188 NYT20000302.0355 APW19990930.0272
156.4	Tony Stewart	NYT19991107.0163 NYT20000715.0168 NYT20000617.0214 APW19990930.0272 NYT19981121.0211
157.6	Boutros Boutros-Ghali	NYT19990104.0138
157.6	Dag Hammarskjold	XIE19970723.0263
157.6	Javier Perez de Cuellar	NYT19990603.0354
157.6	KOFI ANNAN	XIE19980115.0367
157.6	Kurt Waldheim	NYT19990523.0233
157.6	U Thant	XIE19960129.0003
158.6	College of Citizenship and Public Learning
158.6	College of Liberal Arts
158.6	Fletcher( School of Law and Diplomacy)?	XIE19960108.0078 NYT19981125.0279 NYT19990402.0082 NYT19981231.0115 NYT19980827.0135 NYT19980603.0246 NYT19990908.0269 NYT20000623.0265 NYT20000711.0279 APW20000704.0022 NYT19981218.0371 NYT20000328.0127
158.6	School of Nutrition Science and Policy	NYT20000526.0354
158.6	((Tufts University School of )?Medicine|Medical (College|school))	APW19990427.0028 NYT19990309.0136 NYT19991115.0069 NYT20000522.0190 APW19980806.1223 NYT19991124.0322 NYT19980626.0328 NYT19991105.0176 NYT19990125.0149 NYT19990607.0219 APW19990325.0210 NYT19991226.0159 NYT20000203.0119 NYT19981209.0380 NYT19990426.0447
158.6	(Tufts University School of )?Veterinary (Medicine|School)	APW19990427.0028 NYT19991115.0069 NYT19991105.0176 NYT19990125.0149 NYT20000203.0119 NYT19980828.0305 NYT19990426.0447
159.3	Adidas	XIE20000427.0243
159.3	Amazon.com
159.3	Itsy Bitsy Entertainment Co.	NYT19990322.0476 APW19990519.0166
159.3	Nike	XIE20000427.0243
159.3	Ragdoll Productions Ltd.	NYT19990322.0476 APW19990519.0166
159.3	Samara Brothers
159.3	Valores( Corp. of Monterrey, Mexico)?	NYT19990517.0368 NYT19990516.0054 APW19990517.0101
160.2	Angola	XIE19990909.0057 XIE19990317.0089
160.2	Azerbaijan	XIE19960313.0292
160.2	Belarus	APW19981117.1039
160.2	Benin	NYT19990618.0396
160.2	Bolivia	APW19990926.0020 NYT19990608.0452
160.2	Brazil	NYT19980919.0089 NYT19990711.0091 XIE19990921.0278 XIE19981114.0039 APW19990912.0116 APW19981104.0377 XIE19990127.0296 NYT19981006.0332 NYT19990118.0049 APW19990819.0138 APW20000323.0182 APW19980928.1277 XIE19991130.0177 NYT19991003.0592
160.2	Bulgaria	XIE19971018.0102
160.2	Burkina Faso	XIE19960616.0033
160.2	Cambodia	XIE20000921.0202
160.2	Cameroon	XIE19980919.0212
160.2	Colombia	XIE19990718.0145
160.2	Costa Rica	XIE19981212.0311
160.2	Cote d'Ivoire	XIE19960616.0033
160.2	Djibouti	XIE19991021.0202
160.2	Ecuador	NYT19990901.0327
160.2	Egypt	XIE19980725.0061
160.2	Ethiopia	XIE19961001.0119
160.2	Georgia
160.2	Ghana	NYT19990618.0396
160.2	Guinea	XIE19980404.0183
160.2	Guyana	XIE19960416.0245 XIE19961001.0119
160.2	Honduras	NYT19990618.0396 XIE19981212.0311
160.2	Indonesia	XIE19991214.0297 APW19990816.0069 XIE19980613.0157 NYT19980713.0338 XIE19980118.0161 XIE20000517.0254 XIE19990208.0093 XIE19980430.0274 NYT19981006.0332 NYT20000414.0150 NYT19981006.0043
160.2	Kazakhstan	XIE19960719.0085
160.2	Kenya	XIE19960428.0132 XIE20000124.0048 XIE20000509.0209 XIE19981205.0149
160.2	Kyrgyzstan	APW19981021.0144
160.2	Laos	NYT19990618.0396
160.2	Mali	XIE19960411.0247 XIE19980917.0322
160.2	Mexico	XIE19970902.0237 XIE19971206.0221 XIE19990708.0158 XIE19990708.0077 APW20000323.0182 NYT19990901.0327
160.2	Moldova	XIE19980511.0260
160.2	Mongolia	XIE19981022.0176 XIE20000217.0074 XIE19970801.0204
160.2	Mozambique	APW20000613.0079 XIE19990629.0072 XIE19970625.0227
160.2	Nicaragua	XIE19981212.0311 APW19981117.1358
160.2	Niger	XIE19970729.0229
160.2	Nigeria	XIE19990125.0108
160.2	Pakistan	APW20000428.0222 XIE19961031.0100 XIE19970724.0133 APW19980729.0287
160.2	Philippines	XIE19960101.0070 XIE19980909.0209 XIE19970522.0267 XIE19980122.0259 NYT19980713.0338
160.2	Romania	XIE19980417.0310
160.2	Russia	XIE19990902.0077 NYT19980904.0127 NYT19980713.0338 APW19990816.0069 APW19990924.0008 APW19990830.0054 NYT19980828.0349 XIE19960209.0285 NYT19981006.0332 APW19980625.0953 APW19990330.0174 APW19981203.0611 APW19990906.0140 APW20000428.0222 XIE19980715.0063 APW19990903.0244 APW19990830.0106 APW20000405.0072 NYT19980903.0262
160.2	Senegal	NYT19990618.0396
160.2	South Korea	XIE19971123.0040 XIE19971121.0171 NYT19990711.0091 XIE19971219.0259 XIE19971203.0106 NYT19981006.0332 XIE19981215.0156 APW20000323.0182 XIE19971204.0307
160.2	Sudan	XIE20000802.0092
160.2	Tanzania	XIE19990209.0254 XIE19970306.0067 XIE20000406.0306
160.2	Thailand	NYT19980904.0127 XIE20000202.0216 NYT19990711.0091 XIE19970902.0237 XIE19990517.0056 XIE20000608.0151 XIE19971110.0193 NYT19981006.0332 NYT20000414.0150 XIE19980905.0152 NYT19981006.0043
160.2	Turkey	NYT20000307.0322 XIE19990917.0032
160.2	Uganda	APW19990926.0020 XIE19960918.0183 XIE19981112.0319 XIE19961001.0119 XIE19990607.0035
160.2	Ukraine	APW20000405.0072 XIE19960906.0193 APW20000315.0209 XIE19960825.0120 APW19981207.0739
160.2	Vietnam	XIE19960302.0130
160.2	Yemen	XIE19981209.0039
160.2	Zambia	XIE20000427.0242 XIE19990327.0066 XIE19970321.0197
161.3	Anheuser-Busch( Inc.)?	NYT19981025.0073 NYT19990708.0178
161.3	Century 21	NYT19990708.0114
161.3	Fleet Financial Group	APW19990412.0051 APW19990413.0093 NYT19990708.0178 APW19990413.0314
161.3	Gulf Oil	NYT19990708.0114 NYT19990708.0178
161.3	John Hancock Mutual Life Insurance( Co.)?	NYT20000103.0330 NYT19990708.0114 NYT19990708.0178
161.3	PepsiCo Inc.	NYT19990708.0114 NYT19990708.0178
161.3	Stop and Shop	NYT19990708.0114
161.3	The Boston Globe
162.6	(Arkansas Cancer Research( Center, )?)?(University of Arkansas)?	NYT20000204.0084 NYT20000521.0167 NYT20000530.0103 NYT19991120.0071 NYT19991122.0083
162.6	Dana ?- ?Farber Cancer Institute	NYT20000204.0084 NYT19991117.0275
162.6	Hahnemann University Hospital (Pa.)
162.6	Harvard Medical School
162.6	Mayo Clinic	NYT19991117.0334 NYT20000304.0239
162.6	Memorial Sloan-Kettering Cancer Center	NYT20000409.0168
162.6	South Carolina Cancer Center, University of South Carolina
162.6	University of Arizona	NYT19991117.0334
163.5	Botticelli
163.5	Calder	NYT19981001.0261
163.5	Cezanne	NYT19990225.0244
163.5	Da Vinci	APW20000620.0106
163.5	Daumier	NYT19980927.0186
163.5	Franz Kline	NYT19990225.0244
163.5	Greuze
163.5	Guercino
163.5	Hans Holbein the Elder
163.5	Hendrick Goltzius
163.5	Henry Danvers	NYT19990616.0465
163.5	Jacob Jordaens
163.5	Matisse	NYT19980927.0186 NYT19990323.0097 NYT19980930.0481 NYT19991209.0070
163.5	Michelangelo	APW20000620.0106 NYT19991108.0192
163.5	Modigliani	NYT19980927.0186
163.5	Monet
163.5	Picasso	NYT19980917.0275 NYT19980927.0186
163.5	Poussin	NYT19980927.0186
163.5	Primaticcio
163.5	Rembrandt	APW20000620.0106 NYT19990323.0097 NYT19990609.0424 NYT19980927.0186 NYT19991108.0192
163.5	Robert Motherwell	NYT19980604.0187 NYT19990225.0244
163.5	Rubens	NYT19980927.0186 NYT19990323.0097 NYT19980930.0481
163.5	van Dyck	NYT19980930.0481 NYT19990616.0465
163.5	(van )?Gogh	NYT19980927.0186 NYT19990323.0097
163.5	Willem de Kooning	NYT19990225.0244
164.2	84 Charing Cross Road
164.2	A Room With a View	NYT19990811.0220
164.2	Chocolat
164.2	Golden ?Eye	NYT19990321.0226
164.2	Henry V	NYT19990811.0071
164.2	Into the Arms of Strangers
164.2	Mrs. Brown	APW19990322.0110
164.2	Shakespeare in Love	APW19981205.0888
164.2	Tea With Mussolini	NYT19990418.0083
164.2	The World Is Not Enough	NYT20000517.0338
164.2	Tomorrow Never Dies	APW19981205.0888
165.3	(President )?Jacques Chirac	XIE20000804.0116
165.3	Queen Elizabeth II	APW20000803.0102
166.6	amantadine
166.6	Relenza	XIE20000930.0364 APW19991027.0251
166.6	remantadine
166.6	RWJ-270201
166.6	Tamiflu	XIE20000930.0364 APW19991027.0251
167.6	Millennium Bridge	NYT20000620.0090
167.6	Millennium Dome	NYT19991116.0396 NYT19990922.0210 NYT19990909.0099 NYT19991207.0010 NYT20000302.0056
168.2	County Tyrone Hospital	APW19981015.0017
168.2	Maiti Nepal Hostel	APW19980716.1129 APW19980716.1004
168.2	The Prince's Trust
169.5	Avebury	NYT19990324.0213 XIE19990906.0030
169.5	Cornwall	NYT19980901.0093
169.5	Stanton Drew	XIE19971111.0069 XIE19971111.0478
170.5	Connie Smith	APW19991006.0336 NYT19991214.0287
170.5	D(e|o)lores Keane	NYT19991013.0270 APW19991006.0336
170.5	Emmylou Harris	APW19991006.0336 NYT19991125.0191 NYT19991214.0287 NYT19991013.0270
170.5	Fiona( Prine)?	NYT19990909.0127
170.5	(Iris )?DeMent	APW19991006.0336 NYT19990915.0190 NYT19991214.0287 NYT19991013.0270 NYT19991125.0191 NYT19991125.0067 NYT19990916.0111
170.5	Lucinda Williams	APW19991006.0336 NYT19991214.0287 NYT19991125.0191
170.5	Melba Montgomery	APW19991006.0336 NYT19991125.0191 NYT19991013.0270 NYT19991214.0287
170.5	Patty Loveless	APW19991006.0336 NYT19991223.0208 NYT19990915.0190
170.5	Tri(ci|sh)a Yearwood	APW19991006.0336 NYT19991214.0287 NYT19991125.0191
170.6	All The Best	NYT19991013.0270
170.6	Angel from Montgomery	APW19991006.0336 NYT19980904.0138
170.6	Blow Up Your TV	NYT19990909.0127
170.6	Christmas In Prison	NYT19991222.0070 NYT19991223.0051 NYT19991013.0270
170.6	Daddy and Them	APW19991006.0336 NYT19991130.0287
170.6	Fish and Whistle	NYT19991010.0109
170.6	Hello In There	NYT19990909.0127
170.6	I Just Want To Dance With You	APW19980919.0874 NYT19980727.0265 APW19980919.0875
170.6	In Spite of Ourselves	APW19991006.0336 NYT19991130.0186 NYT19991013.0270 NYT19990909.0125
170.6	Sam Stone	APW19991006.0336 NYT19990909.0127
170.6	(The )?Missing Years	APW19991006.0336
170.6	Your Flag Decal Won't Get You Into Heaven Anymore	NYT19990909.0127
171.6	Berthe Morisot	NYT19990520.0258
171.6	Brancusi	NYT19981105.0392 NYT19981201.0343
171.6	Cezanne	NYT19981204.0228
171.6	Chihuly	NYT19990903.0383
171.6	Cy Twombly	NYT19980602.0009
171.6	David Smith
171.6	de Kooning	NYT19981007.0273 NYT19981223.0382 NYT19980602.0009 NYT19980827.0241
171.6	(Edgar )?Degas	NYT20000426.0208 NYT19980609.0116
171.6	Edward Hopper	APW20000818.0026
171.6	Gauguin	NYT19981204.0228
171.6	Giacometti	NYT19990114.0235
171.6	(Jackson )?Pollock	NYT19981007.0273 NYT19990411.0211 NYT19981204.0228
171.6	Jasper Johns	NYT19990114.0235 NYT19980602.0009 NYT19980827.0243 NYT19981007.0273
171.6	Kline
171.6	Lichtenstein	NYT19981105.0392 NYT19980602.0009 NYT19980609.0116 NYT19981201.0343
171.6	Magritte	NYT19980730.0381
171.6	Manet	NYT19990520.0258 NYT19981204.0228 NYT19990510.0524
171.6	Matisse	NYT19981204.0228 NYT19990904.0030
171.6	Miro	NYT19981007.0273
