1.3	Atlanta	NYT19990317.0395 
1.3	Austin	NYT19980731.0275 
1.3	Boston	NYT19980623.0155 NYT19980623.0152 
1.3	Brooklyn	NYT19990417.0007 
1.3	Cape Town	NYT19990803.0386 
1.3	Compton	NYT19990817.0291 
1.3	Fayetteville	
1.3	Houston	NYT19980619.0373 NYT19981005.0493 
1.3	(Los Angeles|LA)	APW20000608.0214 NYT19990527.0450 NYT20000611.0190 NYT19990619.0129 NYT19990317.0395 NYT20000811.0066 NYT19980623.0155 NYT20000318.0213 
1.3	New York	NYT19990417.0007 NYT20000304.0093 
1.3	Oakland	NYT19990426.0178 
1.3	Round Rock	NYT19981021.0298 
1.3	Santa Monica	NYT19990515.0190 
1.3	Venice Beach	NYT19990619.0129 
2.3	(Chocolate Starfish and the Hot Dog Flavored Water|Chocolate Starfish and Hot Dog Flavored Water)	NYT20000724.0380 
2.3	(Significant Other|Significant Others)	NYT19990714.0283 NYT20000221.0326 
2.3	Three Dollar Bill, Y'all	NYT19990618.0182 
2.3	Nookie	NYT20000104.0185 
2.3	Break Stuff	NYT20000110.0275 
3.3	Australia	XIE19960321.0254 
3.3	(Chinese|China)	XIE19960405.0124 XIE19970319.0243 XIE19960217.0069 XIE19970309.0122 XIE19960311.0115 XIE19960105.0039 XIE19960409.0120 
3.3	India	XIE19970515.0012 
3.3	Panama	XIE19970318.0242 
3.3	(South African|South Africa)	XIE19970422.0282 
3.3	(United States|America|US)	XIE19960311.0115 XIE19960409.0120 XIE19960217.0069 XIE19960105.0039 XIE19961217.0161 
4.4	East of Eden	NYT20000718.0277 NYT19990125.0156 APW19981202.0093 NYT19990929.0203 
4.4	Fixed Bayonet	NYT19990125.0156 
4.4	Giant	NYT20000718.0277 NYT20000427.0263 NYT20000426.0129 NYT19990609.0268 NYT19980604.0201 APW19981202.0093 
4.4	(Rebel With a Cause|Rebel Without a Cause)	NYT20000718.0277 APW19981202.0093 NYT19990614.0392 NYT19990914.0087 NYT20000502.0171 
5.5	AARP Services	NYT19990714.0528 
5.5	Colonial Penn Insurance	NYT20000519.0335 
5.5	PCS	NYT20000824.0319 
5.5	(Prudential Insurance Co\.?|Prudential Insurance Company)	NYT20000519.0335 
5.5	Scudder	NYT19980720.0082 
5.5	(United Health Care|UnitedHealth Group)	NYT20000519.0335 NYT20000802.0063 
6.3	(Tom Allen|Maine Congressman Tom Allen)	NYT19980804.0252 
6.3	(Kim Beazley|Australian Labor leader Kim Beazley)	APW19980830.0004 
6.3	Alan Bersin	NYT19980803.0353 
6.3	Newark Councilman, Cory Booker	
6.3	(Bill Bradley|Pres. candidate Bill Bradley)	APW19990101.0002 NYT20000128.0252 NYT20000128.0150 NYT19981205.0105 NYT19991127.0156 APW19990727.0133 NYT20000101.0109 
6.3	Wesley Clark	NYT19990325.0025 NYT19990502.0141 
6.3	(Clinton|Bill Clinton|President Clinton)	NYT19980803.0353 NYT19980804.0252 NYT20000817.0102 NYT20000424.0242 NYT19990610.0132 NYT19991108.0198 NYT19990606.0061 APW19980809.0921 NYT20000426.0093 
6.3	(Peter Dawkins|Peter Dawkins, Heisman Trophy Winner)	NYT19990506.0444 
6.3	Author and conceptual thinker Edward DiBono	
6.3	Berkeley Law Prof., Judge William Fletcher	
6.3	Environmentalist William Gronon	
6.3	(Barbara Harmon|Barbara Harmon-Schamberger|VA Sec. of Education Barbara Harmon)	NYT19980919.0051 
6.3	Kris Kristofferson	NYT19980811.0276 
6.3	(Alain Leroy Locke|Alain Leroy Locke, 1st black Rhodes Scholar)	APW19990708.0214 
6.3	(Terrence Malick|Terrence Malick, Producer)	APW19981219.0991 
6.3	(Willie Morris|Author Willie Morris)	NYT19990808.0058 
6.3	Mathew Polley, editor of "I Can't Believe It's Not the NYT"	
6.3	Kurt Schork, correspondent killed	
6.3	(George Stephanopoulos|George Stephanapolis)	NYT20000319.0040 
6.3	Strobe Talbott	NYT20000424.0244 NYT20000424.0242 
6.3	(David Vitter|Lousiana Legislator David Vitter)	NYT19990428.0362 
6.3	Supreme Court Justice Byron White	
6.3	(John Edgar Wideman|Author John Edgar Wideman)	APW19990121.0239 
6.3	(Naomi Wolf|Author Naomi Wolf)	NYT19991102.0349 
6.4	Australia	APW19980830.0004 
6.4	Canada	NYT20000408.0178 
6.4	Pakistan	
6.4	(America|United States|U\s?.\s?S\s?.|US)	NYT19990627.0164 APW19981206.0940 APW19981207.0169 NYT19981220.0041 NYT20000321.0268 APW20000414.0069 APW19980809.0921 NYT20000316.0381 NYT19990429.0398 
7.3	Brazil	NYT19991019.0200 NYT19990408.0182 
7.3	Cayman Islands	NYT19991122.0251 
7.3	(Costa Rican|Costa Rica)	NYT19990311.0093 
8.4	(Mumia Abu - Jamal|Mumia Abu-Jamal)	NYT19980608.0122 
8.4	Jamil Abdullah Al-Amin	NYT20000526.0228 APW20000318.0132 
8.4	Bill Brent	NYT20000603.0111 
8.4	Elaine Brown	NYT20000616.0265 NYT20000908.0324 
8.4	Rap Brown	APW20000318.0132 NYT20000317.0030 NYT20000317.0291 APW20000321.0014 
8.4	Tony Bryant	NYT19991225.0138 
8.4	(Stokely Carmichael|Stokeley Carmichael)	NYT19981115.0146 NYT19990922.0186 
8.4	Mark Clark	NYT19980825.0353 
8.4	Eldridge Cleaver	NYT19981014.0118 NYT19990215.0290 APW20000430.0123 
8.4	Fred Hampton	NYT19980825.0353 
8.4	David Hilliard	APW19990107.0121 NYT19990106.0442 
8.4	Ericka Huggins	NYT20000229.0494 
8.4	Lonnie McLucas	NYT20000229.0494 
8.4	Huey Newton	APW19990107.0121 NYT19980808.0087 NYT19981115.0158 NYT19981115.0146 NYT19990106.0442 
8.4	(Elmer`` Geronimo'' Pratt|Geronimo Pratt|Elmer "Geronimo" Pratt)	APW19990217.0033 NYT19981002.0095 
8.4	Alex Rackley	APW20000228.0251 NYT20000229.0494 
8.4	Bobby Rush	NYT20000330.0231 NYT19980716.0449 APW20000315.0195 
8.4	(Bobby G. Seale|Bobby Seale)	APW19990107.0121 NYT19990106.0442 NYT19981115.0158 NYT20000229.0494 NYT19990501.0134 NYT19981115.0146 
9.1	Douglas Dail	APW20000608.0149 
9.1	Shaggy 2 Dope	NYT19990729.0213 
9.1	Violent J	NYT19990729.0213 
9.2	(The Amazing Jeckel Brothers|The Amazing Jeckle Brothers)	NYT19990427.0251 NYT19990526.0309 
9.2	Bizzar Bazaar	NYT20000911.0093 
9.2	ICP Clown Mix	NYT19981023.0025 
10.3	(BSE|mad(\-|\s)cow disease|mad cow|Bovine Spongiform Encephalopathy (BSE) or mad cow disease)	XIE19971006.0067 APW19990526.0110 NYT19990913.0111 NYT19981021.0238 XIE19970904.0284 APW19981012.0327 XIE20000711.0047 NYT19990915.0157 APW19981012.0243 NYT19990125.0219 NYT19990118.0213 XIE19961114.0016 NYT20000522.0232 XIE19960511.0055 
10.3	(Creutzfeldt-Jakob|Cruetzfeldt-Jakob|sporadic CJD|cjd|Creutzfedlt-Jakob Disease (CJD) in humans)	NYT20000522.0232 APW19991022.0133 NYT19980930.0046 APW19990526.0110 
10.3	dementia	NYT19980930.0046 
10.3	fatal familial insomnia	APW19990526.0110 
10.3	JSE	
10.3	(scrapie|scrapie in sheep & goats)	NYT19981021.0238 APW20000808.0070 NYT19990125.0219 APW19990526.0110 
10.3	sporadic fatal insomnia	APW19990526.0110 
10.3	(TSE|TSE diseases|transmissible spongiform encephalopath(ies|y)|Transmissible Spongiform Encephaolpathies (TSE))	NYT19990222.0236 APW19991021.0169 NYT19990125.0219 APW19991022.0133 
10.4	Adriano Aguzzi	XIE19970904.0284 
10.4	(Paul Brown|Dr. Paul Brown)	NYT19990329.0293 
10.4	(Byron Caughey|Dr. Byron Caughey)	NYT20000522.0232 NYT19990222.0236 
10.4	(Fred Cohen|Fred E. Cohen)	APW19980928.0962 NYT19980929.0153 NYT19990419.0249 
10.4	(John Collinge|Prof. John Collinge)	NYT19990318.0337 XIE19981024.0155 
10.4	(Stephen DeArmond|Dr. Stephan DeArmond)	NYT20000522.0232 
10.4	(Jay Epstein|Dr. Jay Epstein)	NYT19990222.0236 
10.4	Daniel Carleton Gajdusek	NYT19990125.0219 
10.4	(Pierluigi Gambetti|Dr. Pierluigi Gambetti)	NYT19990222.0236 APW19990526.0110 
10.4	Dr. Michael Hansen	NYT20000522.0232 
10.4	David Krakauer	XIE19960425.0048 
10.4	(Piero Parchi|Dr. Piero Parchi)	APW19990526.0110 
10.4	Thomas Pringle	NYT19990222.0236 
10.4	(Prusiner|Stanley B. Prusiner)	APW19980928.0962 APW19981012.0537 APW19981012.0252 NYT19980929.0153 NYT19980930.0046 APW19981012.0285 
10.4	Jiri Safar	APW19980928.0962 
10.4	Mary Jo Schmerr	APW19991021.0169 
10.4	(Taylor|David Taylor)	XIE19990211.0308 NYT19990211.0161 NYT19990211.0162 
10.4	Dr. Robert Will	
10.4	Dr. Beth Williams	
10.4	(Kurt Wuthrich|Prof. Kurt Wuthrich)	XIE20000711.0047 
11.2	Kurt Cobain	APW20000131.0087 APW19990727.0029 NYT19980731.0104 NYT20000426.0177 APW20000105.0106 NYT19991027.0333 NYT19990120.0078 
11.2	Dave Grohl	APW20000131.0087 NYT19991227.0187 NYT20000707.0118 NYT19980612.0145 NYT19991101.0301 
11.2	Krist Novoselic	APW19990509.0044 NYT19980612.0145 NYT19980721.0320 
11.5	Bleach	NYT19980911.0153 
11.5	In Utero	NYT19991027.0333 APW19990727.0029 
11.5	Nevermind	NYT19990730.0092 NYT20000820.0035 NYT19980729.0348 NYT19990219.0117 NYT20000822.0176 NYT19990128.0154 
11.5	Smells Like Teen Spirit	NYT19980909.0081 
15.1	Joey Bishop	APW19991017.0159 NYT19981216.0173 APW19980629.1282 NYT19980820.0261 NYT19980611.0048 APW19991017.0029 NYT19980821.0168 
15.1	Humphrey Bogart	NYT19980723.0230 
15.1	(Davis|Sammy Davis Jr.)	APW19991017.0159 NYT19981216.0173 NYT19980820.0261 NYT19980721.0215 NYT19980611.0048 APW19991017.0029 NYT19980812.0063 NYT19990511.0366 NYT19980821.0168 NYT19980820.0487 NYT19980821.0204 APW19990108.0065 
15.1	(Lawford|Peter Lawford)	NYT19981216.0173 NYT19980820.0261 NYT19980611.0048 NYT20000309.0214 APW19980629.1282 NYT19980810.0067 NYT19980821.0204 NYT19980723.0230 
15.1	(Martin|Dean Martin)	APW19991017.0159 NYT19981216.0173 APW19991017.0029 NYT19980721.0215 NYT19980821.0204 NYT19980820.0261 NYT19980722.0555 NYT19980713.0144 NYT19980820.0487 APW19990108.0065 
15.1	(Sinatra|Frank Sinatra)	APW19991017.0159 NYT19980721.0215 APW19991017.0029 NYT19991006.0200 NYT19980812.0063 NYT19980611.0048 NYT19990501.0210 NYT19980611.0055 NYT19980810.0067 NYT19980821.0168 NYT19980820.0487 NYT19990728.0130 APW19990108.0065 
16.3	Richard E. Braunstein	NYT19980601.0403 
16.3	(Cawrse|Margaret Cawrse)	APW19990302.0210 
16.3	Dr. Conrad	XIE19961121.0206 
16.3	(Dan|Wang Dan)	XIE19990719.0193 
16.3	Osama El-Hofi	XIE19971013.0148 
16.3	Joseph Foss	
16.3	Dr. Mark Fromer	NYT20000117.0293 
16.3	Zhou Jun	XIE19971001.0081 
16.3	(Koch|Douglas Koch)	NYT19991008.0081 
16.3	Li Meiju	XIE19980922.0291 
16.3	Plager	NYT20000807.0223 
16.3	Russo	NYT20000812.0177 
16.3	Woodhams	NYT19990115.0044 
16.3	Allen W. Zieker	
16.3	Zhang	XIE19960228.0150 
18.6	(Ali|Muhammad Ali)	NYT20000716.0084 APW19990109.0009 NYT19991219.0236 
18.6	Cassius Clay	NYT20000107.0319 
18.6	Ingemar Johansson	NYT19990313.0160 
18.6	(Liston|Sonny Liston)	NYT19981203.0067 NYT19981022.0098 NYT20000520.0062 APW20000111.0206 NYT20000107.0319 
18.6	Tom McNeeley	NYT20000412.0355 
18.6	(Moore|Archie Moore)	NYT19981209.0409 APW19981209.1681 
18.6	(Quarry|Jerry Quarry)	APW19990103.0123 APW19990104.0101 APW19990103.0121 NYT19990104.0409 APW19990103.0047 APW19991015.0169 APW19990103.0080 
18.6	Archibald Lee Wright	APW19981209.1759 
20.2	Air France	NYT20000816.0289 NYT19991013.0233 NYT20000815.0234 NYT20000725.0380 APW20000819.0027 NYT19991013.0237 NYT20000904.0254 NYT20000725.0384 APW20000730.0008 APW20000816.0115 APW20000730.0126 NYT20000725.0373 NYT20000726.0316 APW20000725.0242 XIE20000725.0027 
20.2	British Airways	NYT20000816.0289 APW20000730.0126 NYT20000815.0153 NYT19990809.0315 NYT20000725.0380 NYT20000816.0143 NYT20000815.0317 APW20000810.0110 APW20000731.0122 NYT20000815.0283 NYT20000804.0225 NYT20000725.0373 NYT20000725.0356 APW20000725.0242 APW20000730.0008 XIE19980205.0307 
21.2	Club Med's Mountain Ski Area in Colorado	
21.2	Crested Butte	NYT20000403.0518 
21.2	Copper Mountain	NYT20000403.0518 
21.2	(Port St. Lucie|Family Village at Port St. Lucie, Fl.)	NYT19990429.0461 
22.4	Amerika	APW20000223.0092 APW20000223.0091 NYT19991116.0177 
22.4	The Castle	NYT19981118.0401 APW19990609.0192 APW20000223.0092 
22.4	(Penal Colony|In The Penal Colony)	NYT19990112.0123 NYT20000817.0254 
22.4	Metamorphosis	NYT19990624.0022 NYT19990416.0363 APW20000223.0091 
22.4	The Trial	NYT19990520.0352 NYT19981118.0401 NYT19980814.0227 NYT20000419.0066 XIE19991125.0013 APW19990609.0192 APW20000223.0092 
24.4	American Institute of Architects Gold Medal	APW19990622.0133 
24.4	Pritzker Architecture Prize	NYT20000913.0462 
24.5	Bard Performing Arts Center	NYT19980819.0221 
24.5	(Deutsche Genossenschaftsbank|Deutsche Genossenschaptsbank)	NYT19990407.0262 
24.5	(Disney Hall|Disney Concert Hall)	NYT19990112.0283 NYT20000603.0166 NYT20000811.0379 NYT19981231.0016 NYT19981113.0324 NYT19980721.0009 
24.5	EMP Building	NYT19990903.0212 
24.5	Experience Music Project	APW20000621.0107 
24.5	(Guggenheim (in )?Bilbao|Guggenheim Museum in Bilbao)	NYT19990204.0271 NYT19981007.0410 NYT19990325.0395 
24.5	(American Center|New American Center)	NYT19980630.0201 
26.5	Body Count	NYT19990726.0214 
26.5	Cop Killer	APW19990811.0254 APW20000728.0057 NYT20000731.0313 NYT19980902.0335 
26.5	(Get Butt-Naked|Girls Let's Get Butt-Naked)	NYT20000201.0117 
26.5	Seven Deadly Sins	NYT19990726.0214 
26.5	Straight Out of Compton	
30.5	Mammy	NYT19990524.0251 NYT19990224.0259 
30.5	Sonny Boy	NYT20000103.0386 
30.5	Swanee	NYT19980604.0236 NYT19980909.0116 NYT19980924.0139 
30.5	Toot Toot Tootsie	NYT19980604.0236 NYT19980604.0417 
31.7	Bombshell	NYT19991015.0160 NYT19981111.0432 
31.7	Dinner at Eight	APW19980822.0783 
31.7	(Hell 's Angels|Hell's Angels)	NYT20000405.0284 NYT19990715.0188 APW19981022.0508 
31.7	Reckless	APW19990125.0094 
31.7	Red Dust	NYT19981111.0432 
31.7	(Red Headed Woman|Red-Headed Woman)	NYT19990419.0263 NYT19990810.0358 
31.7	Saratoga	NYT19990601.0072 NYT19980604.0201 NYT19990531.0084 
31.7	(Wife vs Secretary|Wife vs. Secretary)	NYT19990419.0263 
31.8	John Barrymore	APW19980822.0783 
31.8	Lionel Barrymore	APW19980822.0783 
31.8	Wallace Beery	APW19980822.0783 
31.8	Clark Gable	NYT19980604.0201 NYT19990419.0263 
32.4	(major festivals of Wicca are known as sabbats|eight major sabbats|Major Festivals of Wicca are known as sabbats)	NYT19990512.0105 NYT19990512.0100 
32.4	Beltane	NYT19990512.0105 
32.4	Halloween	NYT19981017.0274 
32.4	Imbolc	NYT19990512.0105 
32.4	Lammas	NYT19990512.0105 
32.4	Last harvest festival	NYT19981017.0276 
32.4	Litha	NYT19990512.0105 
32.4	Mabon	NYT19990512.0105 
32.4	October festival in Washington	NYT19991030.0127 
32.4	Ostara	NYT19990512.0105 NYT19990512.0106 
32.4	Samhain	NYT19990512.0105 NYT19981030.0378 NYT19981030.0358 NYT20000211.0248 
32.4	Vernal Equinox	NYT19990512.0100 
32.4	Yule	NYT19990512.0105 NYT19990512.0106 
34.5	Albany	NYT19980929.0419 
34.5	Baltimore	APW19990310.0155 NYT19991221.0241 NYT19990309.0422 APW19990827.0128 
34.5	Boston	APW20000124.0043 APW20000131.0103 APW20000710.0125 NYT20000131.0471 APW20000123.0062 NYT20000926.0456 NYT20000215.0175 NYT20000308.0119 
34.5	Chicago	NYT19991210.0182 NYT19990330.0187 APW20000706.0075 NYT19990319.0341 NYT19980616.0098 
34.5	Harrisburg	XIE19960709.0028 
34.5	Lorton	NYT20000821.0416 
34.5	Los Angeles	APW20000706.0075 NYT20000608.0274 APW20000227.0082 NYT19990120.0536 NYT19991124.0015 
34.5	Miami	APW19990701.0090 NYT20000510.0280 
34.5	New Haven	APW19990310.0155 NYT19990309.0422 APW20000527.0093 APW19990309.0065 APW19990316.0051 
34.5	New York	APW19990310.0155 APW20000324.0138 NYT19990309.0422 NYT20000131.0471 NYT19980929.0419 APW19990309.0065 APW19990519.0019 APW19990120.0258 NYT19991021.0326 NYT20000308.0119 NYT20000128.0447 APW20000124.0043 
34.5	Oakland	
34.5	Philadelphia	APW19990310.0155 NYT19990603.0357 NYT19990309.0422 NYT19980820.0344 APW19990118.0223 NYT20000202.0044 
34.5	Pittsburgh	XIE19960709.0028 
34.5	Providence	
34.5	Sacramento	NYT20000810.0408 
34.5	San Antonio	NYT20000822.0133 NYT19980702.0171 
34.5	San Diego	NYT19980807.0035 
34.5	Seattle	NYT20000706.0359 
34.5	Springfield, Mass.	NYT19990422.0302 
34.5	(Washington|District of Columbia|Washington, D.C.)	APW19990526.0054 APW20000304.0024 NYT19990603.0357 NYT19990120.0536 APW20000131.0171 NYT20000821.0416 APW20000227.0137 APW19990120.0258 NYT20000911.0262 APW19990309.0065 APW19990701.0036 
36.4	(Ben|Mak Ben)	XIE19980613.0163 
36.4	Nuon Chea	APW19981115.0040 APW19981231.0499 APW19980602.0244 NYT19981228.0154 NYT19990724.0053 XIE19990113.0239 APW19981225.0810 APW19981228.0186 XIE19990307.0208 NYT20000403.0082 NYT19990111.0114 NYT19990103.0108 
36.4	(Mok|Ta Mok)	APW19981117.0261 NYT19990307.0137 NYT19981228.0443 NYT19990724.0053 XIE19990628.0113 APW19981209.0390 APW19980730.0369 NYT20000215.0281 APW19981225.0810 APW19981107.0034 XIE19990419.0058 NYT19990309.0226 APW19981227.0033 NYT19981226.0071 APW19981226.0055 
36.4	Nuon Paet	XIE19990607.0044 
36.4	(Pheap|Sok Pheap)	APW19981117.0261 
36.4	Pol Pot	APW19980730.0369 XIE19980114.0092 APW19981117.0114 NYT19980714.0364 NYT19990724.0053 APW19981215.0404 APW19981115.0040 APW19981205.0662 APW19981125.1339 NYT19990101.0116 APW19981023.0167 XIE19980416.0090 APW19981225.0810 
36.4	Ieng Sary	APW19981117.0261 XIE19961108.0001 NYT19990103.0108 NYT19981228.0443 NYT19990724.0053 XIE19990121.0075 APW19981230.0052 APW19980726.0423 XIE19961116.0131 APW19981202.0082 NYT20000403.0082 APW19981205.0662 APW19980603.0363 
36.4	Khieu Sam Phan	XIE19980420.0001 
36.4	Khieu Samphan	APW19981101.0193 NYT19981228.0154 NYT19990724.0053 XIE19980318.0216 XIE19990113.0239 APW19981227.0050 APW19981107.0034 APW19981225.0772 XIE19970306.0028 NYT20000403.0082 NYT19990103.0108 APW19981227.0285 APW19981117.0261 
36.4	Hun Sen	NYT19990724.0053 APW19990803.0158 
36.4	Son Sen	APW19980603.1833 XIE19960906.0170 XIE19981226.0060 
36.4	Thiounn Thioeun	XIE19980613.0163 
36.4	Chan Youran	XIE19980613.0163 
37.2	Murray Cook	APW19990630.0382 
37.2	Jeff Fatt	APW19990630.0382 
37.2	Anthony Field	APW19990630.0382 
37.2	Greg Page	APW19990630.0382 
37.4	Fruit Salad	APW19990630.0382 
37.4	Hot Potato	APW19990630.0382 
37.4	Monkey Dance	APW19990630.0382 
37.4	Numbers Rhumba	APW19990630.0382 
38.4	beauty	
38.4	bottom	NYT20000209.0356 NYT19991227.0248 
38.4	charm	NYT20000209.0356 NYT19991227.0248 NYT19990118.0207 
38.4	down	NYT20000209.0356 NYT20000921.0084 NYT19991227.0248 
38.4	strange	NYT20000209.0356 NYT19991227.0248 NYT19990809.0213 
38.4	top	NYT20000209.0356 XIE19960207.0211 NYT19990118.0207 NYT19991227.0248 
38.4	up	NYT20000209.0356 NYT19991227.0248 
39.3	(Armagideon Time|Armagideon Times)	NYT19991021.0112 
39.3	City of the Dead	NYT19991021.0112 
39.3	Clash City Rockers	NYT19991021.0112 
39.3	I Fought The Law	NYT19990730.0188 
39.3	(I'm So Bored With the U.S.A.|I'm So Board with the USA)	APW19990210.0322 
39.3	London's Burning	NYT19991021.0112 
39.3	London Calling	NYT19991021.0112 NYT19990324.0497 
39.3	Radio Clash	APW19990505.0123 
39.3	Rock the Casbah	NYT19991021.0112 NYT20000731.0197 
39.3	Sandinista	NYT19981030.0176 
39.3	Should I Stay or Should I Go	NYT19980814.0146 
39.3	(Train in Vain \(Stand by Me\)|Train in Vain (Stand by Me))	NYT19990324.0497 
39.3	White Man	APW19990505.0123 NYT19991021.0112 
39.3	White Riot	APW19990505.0123 
41.4	(Edward Doheney|Edwin Doheney)	NYT19980717.0149 
41.4	(Albert Fall|Albert B. Fall)	APW19980806.1299 NYT19990711.0101 NYT19980917.0341 NYT19990711.0100 
41.4	Harry Sinclair	APW19980806.1299 NYT19980717.0149 NYT19980917.0341 
43.2	Chemistry	XIE20000310.0090 NYT20000119.0179 NYT19981209.0131 XIE19961008.0137 APW20000927.0211 
43.2	(Economic Sciences?|Economics)	XIE20000310.0090 NYT19991013.0158 XIE20000912.0237 APW19980607.0621 
43.2	Literature	XIE20000310.0090 XIE19980507.0076 XIE19981008.0089 XIE19961008.0137 APW20000927.0211 
43.2	(medicine|physiology|Medicine or Physiology)	XIE20000310.0090 APW19981012.0292 NYT19981209.0131 NYT19980820.0334 APW20000927.0211 
43.2	Peace	XIE20000310.0090 APW19981015.1086 APW19980607.0621 APW20000927.0211 
43.2	Physics	XIE20000310.0090 NYT19981209.0131 XIE19961008.0137 APW20000927.0211 
45.3	Albania	XIE19980718.0142 
45.3	Argentina	XIE19960827.0251 
45.3	Bangladesh	XIE19980925.0183 XIE19980615.0144 XIE20000603.0120 
45.3	Bolivia	XIE19990311.0382 
45.3	Bosnia	XIE19960801.0324 
45.3	Brazil	XIE19990206.0173 XIE19981204.0317 XIE19990330.0040 XIE19990616.0303 XIE19990330.0225 
45.3	Cambodia	XIE19961120.0144 
45.3	China	XIE19980910.0083 XIE19991026.0007 XIE19990513.0121 XIE19960911.0240 XIE19970510.0264 XIE19960912.0091 
45.3	Colombia	XIE19990902.0037 XIE19990603.0052 
45.3	Costa Rica	XIE19990211.0306 
45.3	Ecuador	XIE19990619.0062 
45.3	Egypt	XIE19971005.0099 XIE19970410.0009 XIE19970522.0041 
45.3	Ghana	XIE19980925.0142 
45.3	India	XIE19980527.0046 XIE19971104.0326 
45.3	Indonesia	XIE19970603.0056 XIE19960523.0173 XIE19960926.0253 
45.3	Jamaica	XIE19970807.0062 
45.3	Jordan	XIE19970416.0305 
45.3	(Kenyan|Kenya)	XIE19970604.0052 XIE19980112.0166 XIE20000505.0010 XIE19970605.0123 
45.3	Lebanon	XIE19970717.0284 XIE19980902.0096 XIE19970609.0078 XIE19980902.0207 
45.3	Malaysia	XIE19980925.0039 XIE19990310.0265 
45.3	Mauritania	XIE19970806.0069 
45.3	Mozambique	XIE19970626.0057 XIE19990212.0049 XIE19960122.0230 
45.3	New Zealand	XIE19990721.0223 
45.3	Nicaragua	XIE19990211.0306 
45.3	Nigeria	XIE19990924.0237 
45.3	Pakistan	XIE19960126.0179 XIE19960521.0175 XIE19961205.0267 XIE19960521.0212 XIE19960126.0127 XIE19960521.0222 
45.3	Philippines	XIE19961024.0231 
45.3	Poland	XIE19990302.0003 
45.3	Romania	XIE19971125.0309 
45.3	Russia	XIE19961003.0241 
45.3	South Africa	XIE19980116.0362 
45.3	South Korea	XIE19980925.0039 XIE19981223.0223 XIE19980612.0035 APW19980615.1543 XIE19981223.0291 
45.3	(Sri Lankan|Sri Lanka)	XIE19981108.0129 XIE19990506.0269 XIE19981101.0083 
45.3	Syria	XIE19991217.0307 XIE19991217.0334 
45.3	Tanzania	XIE19980112.0166 
45.3	Turkey	XIE19971125.0309 XIE19990814.0217 XIE20000719.0032 
45.3	Uganda	XIE19991127.0157 XIE19980112.0166 
45.3	Venezuela	XIE19970830.0235 XIE20000111.0028 
45.3	Vietnam	XIE19970711.0250 XIE19980703.0057 
45.3	Zambia	XIE19970529.0063 
45.3	Zimbabwe	XIE19960305.0194 XIE19970222.0014 
47.5	Al Hurriyeh	NYT20000612.0793 
47.5	Damascus University	APW20000709.0024 NYT20000612.0793 
47.5	Western Eye Hospital	APW20000709.0024 
48.4	Egypt	NYT19990126.0434 
48.4	Iraq	APW19980826.0170 APW19980826.0175 NYT19980825.0283 XIE19980826.0063 NYT19980825.0296 APW19980826.0193 NYT19990126.0434 APW19980825.1367 
48.4	Lebanon	APW19980826.0846 NYT19980825.0283 NYT19980825.0296 NYT19990126.0436 
48.4	Libya	APW19980826.0170 NYT19980825.0283 APW19980826.0193 NYT19980825.0296 APW19980827.0149 XIE19990113.0079 XIE19980826.0063 APW19980826.0846 NYT19990126.0436 APW19980825.1367 
48.4	Syria	APW19980826.0170 NYT19990126.0436 APW19980826.0193 NYT19980825.0283 NYT19990807.0167 NYT19980825.0296 NYT19990807.0062 XIE19980826.0063 APW19980825.1367 NYT19990126.0434 APW19980826.0846 
50.4	Earth	NYT19990816.0277 APW19990818.0104 NYT19990816.0266 APW19990814.0131 APW19990814.0075 NYT19990705.0131 NYT19990906.0178 APW19990114.0006 
50.4	Jupiter	APW19990814.0075 APW19990818.0104 NYT19990906.0178 XIE19970909.0300 NYT19990816.0266 
50.4	Saturn	
50.4	Venus	APW19990818.0104 APW19990114.0006 NYT19990816.0266 
51.3	Armenia	XIE19990216.0089 
51.3	Austria	XIE19990219.0203 XIE19990219.0164 
51.3	Britain	NYT19990219.0110 APW19990217.0164 
51.3	Cyprus	XIE19990613.0014 XIE19990225.0295 
51.3	France	APW19990217.0164 
51.3	Germany	APW19981021.0345 XIE19990217.0179 NYT19990219.0110 NYT19990621.0412 XIE19990219.0191 NYT19981120.0294 NYT19990219.0399 APW19981021.0462 XIE19970820.0066 NYT19990217.0350 NYT19990216.0442 
51.3	Greece	APW19980809.0910 APW19980809.0852 APW19981125.0830 
51.3	Lebanon	XIE19990305.0219 XIE19990220.0010 
51.3	Romania	APW19981117.0528 APW19981117.0503 
51.3	Iran	APW19981109.0524 APW19981125.1139 APW19981125.0846 XIE19980211.0067 XIE19960920.0186 XIE19960920.0054 NYT19990218.0419 
