CEG 4183 unofficial marks, Fall 2007.


FM: Final exam, Multilpe Choice section, out of 40.

Student# Ass't1 Ass't2 Lab 1 Lab 1 Demo Lab 2 Lab 2 Demo Lab 3 Lab 3 Demo Lab 4 Lab 4 Demo Midterm Project FM Final Exam Final Grade
2471854 80 100 97 1 90 1 100 1 99 1 36 85 22 59.2 B
2581487 60 78 0 1 95 1 89 1 97 1 50 115 35 83 A
2686597 90 77 99 1 85 1 95 1 96 1 84 95 33 89.4 A+
2800801 40 60 98 1 99 1 88 1 90 1 70 110 30 85.2 A
2905823 90 100 100 1 98 1 88 1 98 1 61 95 33 84.6 A
2962903 85 65 100 1 100 1

99 1 83 80 29 80.6 A-
2980714 80 90 97 1 95 1 100 1 99 1 36 100 31 85 A+
2981679 60 100 97 1 95 1 87 1 92 1 86 100 31 87.4 A+
3025005 95 100 100 1 100 1 95 1 100 1 59 105 35 89 A+
3080506 97 100 100 1 98 1 100 1 99 1 87 95 31 82.6 A+
3123435 70 90 100 1 100 1

99 1 81 80 34 70 B+
3173158 80 70 98 1 95 1 100 1 99 1 72 100 31 69.4 A-
3198756 80 100 98 1 100 1 90 1 95 1 90 110 31 91 A+
3238133 85 53 98 1 100 1 95 1 95 1 78 95 29 68.6 A-
3241030 100 100 98 1 97 1 92 1 95 1 56 100 28 68.8 A-
3255239 70 70
1 95 1 90 1 95 1 61 115 26 82.4 A
3258842 70 98 97 1 98 1 95 1 100 1 55 115 28 73.6 A
3280568 80 70 98 1 95 1 98 1 90 1 64 100 36 92.4 A+
3297818 80 45 98 1 75 1 90 1 98 1 48 115 16 62.8 B+
3313658 60 70 99 1 80 1 90 1 100 1
106 26 77.6 A-
Student# Ass't1 Ass't2 Lab 1 Lab 1 Demo Lab 2 Lab 2 Demo Lab 3 Lab 3 Demo Lab 4 Lab 4 Demo Midterm Project FM Final Exam Final Grade
3327162 90 72 98 1 90 1 89 1 97 1 61 100 32 84.8 A
3346677 60 100 98 1 90 1 90 1 98 1 79 100 35 90.2 A+
3347391 55 82 100 1 98 1 88 1 100 1 75 115 33 90.6 A+
3356497 30 82 96 1 90 1 100 1 100 1 78 100 28 83.2 A
3366716 80 53 98 1 100 1 95 1 95 1 73 95 32 78.8 A-
3369651 40 67 96 1 90 1 100 1 100 1 50 100 33 88.2 A+
3375074 70 85 95 1 100 1 82 1 97 1 88 95 38 94.4 A+
3389586
93 98 1 95 1 83 1 98 1 50 100 26 78.8 A-
3393973 80 75 99 1 90 1 77 1 98 1 27 95 24 58.8 B
3414059 70 90 98 1 95 1 90 1 97 1 59 105 34 90.4 A+
3425387 90 70 98 1 95 1 90 1 98 1 88 100 36 92.4 A+
3434386 90 100 100 1 95 1 95 1 100 1 75 110 31 75.4 A
3474653 60 100 100 1 98 1 88 1 100 1 33 115 23 57.8 B
3478098 70 95 98 1 97 1 92 1 95 1 75 100 31 91 A+
3491028 80 90 100 1 100 1 100 1 100 1 46 90 37 86.2 A+
3498370 85 100 100 1 85 1 82 1 97 1 34 90 26 66.8 B+
3353976 50 70 100 1 80 1 100 1 99 1 47 90 31 85 A
3551294 88 75 95 1 100 1 87 1 92 1 76 90 24 54 B
3588139 65 90 100 1 90 1 88 1 100 1 51 100 21 66.6 B+
3604399 73 72 97 1 98 1

98 1 68 115 32 86 A
3605600 35 90 98 1 95 1 88 1 98 1 75 105 31 87.4 A+
3605931 90 95 100 1 85 1 90 1 97 1 62 90 23 68.6 B+
3617866 90 90 99 1 85 1 95 1 96 1 31 95 28 80.8 A
3625045 53 84 100 1 85 1 90 1 98 1 78 90 30 81.6 A
Student# Ass't1 Ass't2 Lab 1 Lab 1 Demo Lab 2 Lab 2 Demo Lab 3 Lab 3 Demo Lab 4 Lab 4 Demo Midterm Project FM Final Exam Final Grade
3628499 90 100 98 1 100 1 93 1 98 1 81 110 32 69.2 A-
3710899 70 90 97 1 95 1 77 1 98 1 35 100 35 89 A+
3713538 65 95 97 1 95 1 83 1 98 1 80 100 29 85.4 A
3722216 80 90 100 1 100 1

98 1 35 90 28 79.6 A-
3828512
50 97 1 85 1 93 1 98 1 38 95 12 39.6 E
3834177 86 70 100 1 90 1 88 1 100 1 41 100 23 57.8 B
3903707 60 58 98 1 99 1 90 1 99 1 31 110 21 46.2 E
3983899 56 70 99 1 95 1 90 1 98 1 46 100 25 63.4 B+
4004277 42 92
1 90 1 90 1 99 1 43 95 25 57.4 C+
4014248 78 95 99 1 90 1 82 1 97 1 64 95 27 63 B+
4357387 90 90 100 1 85 1 90 1 95 1 74 90 34 94 A+
5055361 90
100 1 100 1 95 1 100 1 53 105 24 66 B+
5063833 75 65 100 1 100 1 95 1 100 1 73 100 32 92 A+
5064182 65 65 99 1 95 1 90 1 98 1 50 100 34 85.6 A
5064565 75 65 100 1 100 1 100 1 100 1 39 100 22 58 B
















Average
73 82 97
93
92
98
60 100 29 76