ELG3150: Grade Progressing

No
Q1/5
Q2/5
Lab/10 MT/20
P/20
FE/40
FM
FG
4119821 3 5 10 15 15+ 18.45    
3474653 3 5 8 18.5 20 30.15 86 A
4010554   5 8 7 15+ 11.7    
4261961 1 5 9 9.5 15+ 24.7    
5115458 5 5 10 12 15+ 28.35    
3414059   5 10   15+ 22.95    
4073585 3.5 4.5 10 13.5 20* 28.8    
4095133 4.25 2.5 10 12 15+ 25.2    
4142939 3 3.5 10 11.5 15+ 17.55    
3286367 4.75 2.5 10 13.5 20 15.3 66 C+
3293402 1.5 4.5 8 10 15+ 16.2    
4178730 2.5 1 9 9 15+ 21.15    
3676542 4.5 5 8 12 15+ 20.25    
4094036 3 5 9 16 15+ 24.75    
4168901 2 4 10 15 15+ 20.45    
2445009       14.5   14.85    
3819292 4.5   8 10.5 15+ 29.2    
4122149 3 5 8 13 15+ 21.6    
4018002 3 5 8 11.5 15+ 33.3    
2288287 2 5 9 7 15+ 12.15    
4266760 4.75 5 9 10 15+ 32    
3911299 3.75 2.5 8 8 20 26.1 70 B
4141627 4.25 5 10 14. 20* 25.2 81 A-
3000692 3.5 5 10 13.5 15+ 24.3    
4373564                
4270005 5.5 5 9 13 15+ 23.4    
2098250   5 10 19 20 34.6 93 A+
4354852 1.5 5 10 9.5 20* 20 67 C+
4007238 4.25 5 8 16 15+ 25.56    
3329525 3 5 9 13.5 15+ 9    
5423204 4 5 8 14 15+      
2222062   5 9   20 13.5    
4163238   5 8 9.5   25.2    
3009425 1.5   10     13.5    
3588139 4.5 2.5 8 15 20 32.8    
3702336 3.75 4.5 10 14.5 15+ 26.55    
4160703 4 4.5 10 17 20* 31    
4296844 3.75 4.5 10 17 20* 32.4 90 A+
4185474 4.5 4.5 10 18 20* 29.25    
4312522 3 2.5 10 18 20 27.5 82 A-
3650837 0.5 5 9 14 20      
4245463 3 4.5 8 15 15+ 25.6