NoName
CSI2131 - B
Student# MIDTERM Percentage
1978701 10 66.67%
2031358 11 73.33%
2171919 15 100.00%
1267266 14 93.33%
1266775 11 73.33%
1565443 14 93.33%
1961853 10 66.67%
1873128 12 80.00%
1539525 14 93.33%
1996175 13 86.67%
2472023 15 100.00%
2063509 7 46.67%
2092112 0.00%
1954594 7 46.67%
2016945 12 80.00%
1843811 10 66.67%
2068112 13 86.67%
636996 8 53.33%
2090356 13 86.67%
523591 8 53.33%
1946746 13 86.67%
1974974 0.00%
2147947 7 46.67%
1535627 8 53.33%
2136236 14 93.33%
1979531 12 80.00%
1284862 8 53.33%
2047305 14 93.33%
1984400 0.00%
1995069 15 100.00%
2000042 10 66.67%
1668591 10 66.67%
2051086 9 60.00%
2036692 8 53.33%
2177744 12 80.00%
1108777 8 53.33%
2003888 11 73.33%
1207189 13 86.67%
1992124 14 93.33%
2062181 12 80.00%
1927650 9 60.00%
2075499 12 80.00%
2182701 14 93.33%
1907299 11 73.33%
1955815 12 80.00%
2007928 12 80.00%
1789880 11 73.33%
1804088 8 53.33%
1982171 13 86.67%
62018 13 86.67%
1865495 13 86.67%
2003067 14 93.33%
2122893 12 80.00%
2105037 11 73.33%
1485119 14 93.33%
2124436 12 80.00%
1955557 13 86.67%
2005662 10 66.67%
1780022 10 66.67%
2094691 14 93.33%
1904014 12 80.00%
541376 13 86.67%
829474 10 66.67%
1753757 7 46.67%
1923299 0.00%
609890 14 93.33%
2005573 10 66.67%
957370 14 93.33%
2087048 15 100.00%
2176656 6 40.00%
2170064 6 40.00%
2119228 11 73.33%
686241 15 100.00%
1709164 0.00%
1959624 11 73.33%
1978765 13 86.67%
2094539 0.00%
2042480 0.00%
2421524 13 86.67%
2075079 11 73.33%
1021744
Number of papers: 73
Average: 11.4 76.00%