Sheet 0
ASSIGNMENT MARKS: This is the complete assignment marks, all remarkings processed.
EXAM MARKS: not available/ a wrong marking computation is being corrected and will be osted by Monday.
CSI2131-B
Sorted by Last Name
Student# A1 A2 A3 A4 A/30
1978701 75 0 85 109 20.2
2031358 58 86 91 82 23.8
2171919 93 96 100 114 30
1267266 82 96 72 109 26.9
1266775 30 114 10.8
1565443 86 62 39 100 21.5
1961853 72 64 71 110 23.8
1873128 89 96 100 114 29.9
1539525 22 28 30 114 14.5
1996175 78 97 95 100 27.8
2472023 97 96 98 115 30
2063509 90 65 95 107 26.8
2092112
1954594
2016945 96 90 85 102 28
1843811 83 95 97 102 28.3
2068112 81 97 89 108 28.1
636996 96 96 90 112 29.5
2090356 72.9 92 85 114 27.3
523591 81 99 87 114 28.6
1946746 85 95 70 111 27.1
1974974
2147947 65.7 56 114 17.7
1535627 85 95 60 100 25.5
2136236 90 100 76 114 28.5
1979531 91 90 99 110 29.3
1284862 88 93 0 89 20.3
2047305 99 100 100 114 30
1984400
1995069 94 94 99 114 30
2000042 85 84 25 65 19.4
1668591 89 97 91 108 28.9
2051086 83 91 76 109 26.9
2036692 66.4 92 95 105 26.9
2177744 81 87 70 90 24.6
1108777 98 94 100 81 28
2003888 89 92 100 107 29.1
1207189 70 72 53 86 21.1
1992124 90 98 66 83 25.3
2062181 92 90 80 113 28.1
1927650 92 94 87 111 28.8
2075499 83 90 80 105 26.8
2182701 88 96 85 111 28.5
1907299 99 100 90 110 29.9
1955815 90 96 70 107 27.2
2007928 89 98 95 92 28.1
1789880 88 92 75 103 26.8
1804088 95 97 96 114 30
1982171 89 0 65 111 19.9
62018 84 100 95 93 27.9
1865495 97 95 100 114 30
2003067 93 85 111 21.7
2122893 82 93 92 103 27.8
2105037 93 62 115 20.3
1485119 88 88 95 113 28.8
2124436 95 100 84 110 29.2
1955557 98 85 100 114 29.8
2005662 96 95 75 114 28.5
1780022 91 86 73 111 27.1
2094691 92 93 99 115 29.9
1904014 100 93 73 76 25.6
541376 87 83 75 114 26.9
829474 86 92 55 67 22.5
1753757 84 97 71 112 27.3
1923299 60.6 92 83 17.7
609890 87 95 78 115 28.1
2005573 97 85 90 115 29
957370 92 95 93 114 29.5
2087048 98 96 97 110 30
2176656 70 82 90 109 26.3
2170064 65 82 73 102 24.1
2119228 76 93 80 114 27.2
686241 81 59 70 108 23.8
1709164
1959624 64 90 85 115 26.6
1978765 69.3 79 36 89 20.5
2094539
2042480
2421524 95 100 94 112 30
2075079 96 94 95 114 29.9
1021744 93